Difference between revisions of "Shear Luck"
From Cassette Beasts
m (Replaced "Sugar Rush" into "Shear Luck" in formula) |
m (Edited math formatting to be consistent with other pages) |
||
Line 1: | Line 1: | ||
{{MovePage|additional_info=It's exclusive to [[Bansheep|Bansheep's]] line.|additional_description=The Evasion multiplier from Shear Luck is determined by the following fomula: | {{MovePage|additional_info=It's exclusive to [[Bansheep|Bansheep's]] line.|additional_description=The Evasion multiplier from Shear Luck is determined by the following fomula: | ||
− | <math> EvasionMultiplier = 1 +\frac{1}{2} \left(\frac{ | + | <math> \text{EvasionMultiplier} = 1 + \frac{1}{2} \left( \frac{ \text{MaxHP} - \text{CurrentHP} }{ \text{MaxHP} } \right)</math> |
The theoretical maximum multiplier for Shear Luck is 1.5x Evasion at 0 HP.}} | The theoretical maximum multiplier for Shear Luck is 1.5x Evasion at 0 HP.}} | ||
[[Category:Moves]] [[Category:Exclusive Moves]] | [[Category:Moves]] [[Category:Exclusive Moves]] |
Revision as of 03:32, 29 September 2023
Shear Luck
Miscellaneous
Type | |
---|---|
Accuracy | 100% |
Use Cost | Passive |
Copyable | Yes |
Priority | Normal (0) |
Shear Luck is a Typeless passive Move. It's exclusive to Bansheep's line.
Description
The user’s Evasion is passively raised in proportion to the amount of HP lost.
Additional Information
The Evasion multiplier from Shear Luck is determined by the following fomula:
The theoretical maximum multiplier for Shear Luck is 1.5x Evasion at 0 HP.
How to obtain
Shear Luck may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Bansheep | #019 | Initial | ||
Capricorpse | #023 | Initial | ||
Ramtasm | #021 | Initial | ||
Wooltergeist | #020 | Initial | ||
Zombleat | #022 | Initial |