Slippery Grip: Difference between revisions
From Cassette Beasts
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| accuracy = 100% | | accuracy = 100% | ||
| target_type = Single | | target_type = Single | ||
| ap_cost = 2 | | ap_cost = 2 | ||
| can_be_copied = True | | can_be_copied = True | ||
}} | }} | ||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
Hits one target. Has a 50% chance of causing the target to flinch. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user. | Hits one target. Has a 50% chance of causing the target to [[Flinched|flinch]]. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user. | ||
== Status Effects == | |||
<table class="wikitable"> | |||
<tr><th colspan="2">[[Status Effects|Status Effect]]</th><th>Kind</th></tr> | |||
<td>[[File:Status Flinched.png|42px]]</td> | |||
<td>[[Flinched]]</td> | |||
<td>Debuff</td> | |||
</table> | |||
[[Category:Archangel moves]] | [[Category:Archangel moves]] | ||
Latest revision as of 02:36, 19 November 2026
Slippery Grip
Ranged Attack
Slippery Grip is a Typeless Ranged Attack Move used by Archangel Nowhere Monarch.
Description
Hits one target. Has a 50% chance of causing the target to flinch. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user.
Status Effects
| Status Effect | Kind | |
|---|---|---|
| Flinched | Debuff | |
