Difference between revisions of "Template:SpeciesStandardSections"
From Cassette Beasts
m (Try again to fix the placement of the Encounters header) |
m |
||
Line 1: | Line 1: | ||
− | ==Bio== | + | == Bio == |
− | |||
{{#invoke:Database|get_species|{{{id}}}|bestiary_bios|1}} | {{#invoke:Database|get_species|{{{id}}}|bestiary_bios|1}} | ||
− | ==Habitats== | + | == Habitats == |
{{#if: {{#invoke:Database|get_species|{{{id}}}|habitats|1}} | | {{#if: {{#invoke:Database|get_species|{{{id}}}|habitats|1}} | | ||
<ul class="species_habitats"> | <ul class="species_habitats"> | ||
Line 13: | Line 12: | ||
{{#if: {{{encounters|}}}| | {{#if: {{{encounters|}}}| | ||
− | ===Encounters=== | + | === Encounters === |
{{{encounters}}} | {{{encounters}}} | ||
}} | }} | ||
− | ==Stats== | + | == Stats == |
− | |||
{{SpeciesStats|id={{{id}}}}} | {{SpeciesStats|id={{{id}}}}} | ||
− | ==Moves== | + | == Moves == |
− | |||
<table class="species_moves wikitable"> | <table class="species_moves wikitable"> | ||
<tr><th></th><th>[[Move]]</th><th>[[Type]]</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> | <tr><th></th><th>[[Move]]</th><th>[[Type]]</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> | ||
Line 34: | Line 31: | ||
</table> | </table> | ||
− | ==Remasters== | + | == Remasters == |
− | |||
{{#if: {{#invoke:Database|species_has_family|{{{id}}}}} | | {{#if: {{#invoke:Database|species_has_family|{{{id}}}}} | | ||
<table class="species_evolutions wikitable"> | <table class="species_evolutions wikitable"> | ||
Line 46: | Line 42: | ||
}} | }} | ||
− | ==Trivia== | + | == Trivia == |
Revision as of 02:45, 18 May 2023
Bio
Habitats
Unknown's habitat is unknown.
Stats
Base Form Stats
Max HP | 0 |
---|---|
M. Atk | 0 |
M. Def | 0 |
R. Atk | 0 |
R. Def | 0 |
Speed | 0 |
Additional Stats
Max AP | 0 / 10 |
---|---|
Move Slots | 0 to Unknown / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 4 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Unknown cannot be remastered from or to any other species.