Difference between revisions of "Template:SpeciesStandardSections"
From Cassette Beasts
(→Moves) |
|||
Line 19: | Line 19: | ||
<table class="species_moves wikitable"> | <table class="species_moves wikitable"> | ||
− | <tr><th></th><th>Move</th><th>Type</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> | + | <tr><th></th><th>[[Move]]</th><th>[[Type]]</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> |
{{#invoke:Database|get_species|{{{id}}}|moves|initial|foreach=SpeciesMoves/Initial}} | {{#invoke:Database|get_species|{{{id}}}|moves|initial|foreach=SpeciesMoves/Initial}} | ||
{{#invoke:Database|get_species|{{{id}}}|moves|upgrades|foreach=SpeciesMoves/Upgrade|key_param=level}} | {{#invoke:Database|get_species|{{{id}}}|moves|upgrades|foreach=SpeciesMoves/Upgrade|key_param=level}} | ||
Line 25: | Line 25: | ||
<table class="species_moves mw-collapsible mw-collapsed wikitable"> | <table class="species_moves mw-collapsible mw-collapsed wikitable"> | ||
<tr><th colspan="7">All Compatible Moves </th></tr> | <tr><th colspan="7">All Compatible Moves </th></tr> | ||
− | <tr><th></th><th>Move</th><th>Type</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> | + | <tr><th></th><th>[[Move]]</th><th>[[Type]]</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Use Cost</th></tr> |
{{#invoke:Database|get_species_compatible_moves|{{{id}}}|subscript=name|foreach=SpeciesMoves/Sticker}} | {{#invoke:Database|get_species_compatible_moves|{{{id}}}|subscript=name|foreach=SpeciesMoves/Sticker}} | ||
</table> | </table> | ||
Line 33: | Line 33: | ||
{{#if: {{#invoke:Database|species_has_family|{{{id}}}}} | | {{#if: {{#invoke:Database|species_has_family|{{{id}}}}} | | ||
<table class="species_evolutions wikitable"> | <table class="species_evolutions wikitable"> | ||
− | <tr><th></th><th colspan="3">Species</th><th>Type</th><th>Branch</th></tr> | + | <tr><th></th><th colspan="3">[[Species]]</th><th>[[Type]]</th><th>Branch</th></tr> |
{{#invoke:Database|get_species|{{{id}}}|evolves_from|foreach=SpeciesEvolutions/From}} | {{#invoke:Database|get_species|{{{id}}}|evolves_from|foreach=SpeciesEvolutions/From}} | ||
{{#invoke:Database|get_species|{{{id}}}|evolves_to|foreach=SpeciesEvolutions/To}} | {{#invoke:Database|get_species|{{{id}}}|evolves_to|foreach=SpeciesEvolutions/To}} |
Revision as of 15:35, 25 May 2022
Bio
Habitats
Unknown's habitat is unknown.
Stats
Base Form Stats
Max HP | 0 |
---|---|
M. Atk | 0 |
M. Def | 0 |
R. Atk | 0 |
R. Def | 0 |
Speed | 0 |
Additional Stats
Max AP | 0 / 10 |
---|---|
Move Slots | 0 to Unknown / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 4 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Unknown cannot be remastered from or to any other species.