Template:SpeciesStandardSections: Difference between revisions
From Cassette Beasts
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| | | | ||
{{#invoke:Database|get_species|{{{id}}}|name}}'s habitat is unknown. | {{#invoke:Database|get_species|{{{id}}}|name}}'s habitat is unknown. | ||
}} | }} {{#if: {{{encounters|}}}| === Encounters === | ||
{{#if: {{{encounters|}}}| | |||
=== Encounters === | |||
{{{encounters}}} }} | {{{encounters}}} }} | ||
Revision as of 02:50, 18 May 2023
Bio
Habitats
Unknown's habitat is unknown.
Stats
Base Form Stats
| Max HP | 0 |
|---|---|
| M. Atk | 0 |
| M. Def | 0 |
| R. Atk | 0 |
| R. Def | 0 |
| Speed | 0 |
Additional Stats
| Max AP | 0 / 10 |
|---|---|
| Move Slots | 0 to Unknown / 8 |
| Record Rate | 0 |
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|
| All Compatible Moves | ||||||
|---|---|---|---|---|---|---|
| Move | Type | Category | Power | Accuracy | Use Cost | |
| Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
| Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
| Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
| Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
| Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
| Sticker | Clobber | Melee Attack | 60 | 100% | 4 AP | |
| Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
| Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
| Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
| Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
| Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
| Sticker | Defend | Status Effect | — | 100% | 1 AP | |
| Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
| Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
| Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
| Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
| Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
| Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
| Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
| Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
| Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
| Sticker | Focus | Status Effect | — | 100% | 1 AP | |
| Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
| Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
| Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
| Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
| Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
| Sticker | Nod | Status Effect | — | 100% | 1 AP | |
| Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
| Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
| Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
| Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
| Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
| Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
| Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
| Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
| Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
| Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
| Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
| Sticker | Trip | Status Effect | — | 100% | 1 AP | |
| Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
| Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Remasters
Unknown cannot be remastered from or to any other species.
