Slippery Grip: Difference between revisions
From Cassette Beasts
mNo edit summary |
m added status table |
||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
Hits one target. Has a 50% chance of causing the target to flinch. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user. | Hits one target. Has a 50% chance of causing the target to [[Flinched|flinch]]. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user. | ||
== Status Effects == | |||
<table class="wikitable"> | |||
<tr><th colspan="2">[[Status Effects|Status Effect]]</th><th>Kind</th></tr> | |||
<td>[[File:Status Flinched.png|42px]]</td> | |||
<td>[[Flinched]]</td> | |||
<td>Debuff</td> | |||
</table> | |||
[[Category:Archangel moves]] | [[Category:Archangel moves]] | ||
Latest revision as of 23:44, 22 May 2025
Slippery Grip
Ranged Attack
| User | Nowhere Monarch |
|---|---|
| Type | |
| Power | 60 |
| Accuracy | 100% |
| Targets | Single |
| Use Cost | 2 AP |
| Copyable | Yes |
| Priority | Normal (0) |
Slippery Grip is a Typeless Ranged Attack Move used by Archangel Nowhere Monarch.
Description
Hits one target. Has a 50% chance of causing the target to flinch. Unlike other attacks that induce Flinched, Slippery Grip will not apply it if the target has already acted before the user.
Status Effects
| Status Effect | Kind | |
|---|---|---|
| Flinched | Debuff | |
