Difference between revisions of "Gambit (status effect)"
(Added info on stages) |
(Edited additional description) |
||
Line 1: | Line 1: | ||
{{StatusEffectPage | {{StatusEffectPage | ||
| id = Gambit | | id = Gambit | ||
− | | additional_description = Raises | + | | additional_description = Raises the user's [[Stat|melee attack]], [[Stat|melee defence]], [[Stat|ranged attack]], [[Stat|ranged defence]], [[Stat|speed]], and [[Stat|accuracy]] by 4 [[Stat Stages|stages]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | At the end of the | + | At the end of the Gambit's duration, although the animation in-game suggests that the monster takes damage equal to its remaining HP, it actually has its HP brought down to 0 directly, and is not counted as taking damage. |
}}[[Category:Status Effects]] | }}[[Category:Status Effects]] |
Revision as of 06:56, 21 January 2024
Gambit is a buffing status effect.
Description
Characters with Gambit have massively increased stats, but are defeated when the timer on the Gambit status runs out.
Additional Information
Raises the user's melee attack, melee defence, ranged attack, ranged defence, speed, and accuracy by 4 stages.
At the end of the Gambit's duration, although the animation in-game suggests that the monster takes damage equal to its remaining HP, it actually has its HP brought down to 0 directly, and is not counted as taking damage.
Related Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Gambit | Status Effect | — | 100% | 2 AP |