User contributions
From Cassette Beasts
- 14:33, 25 May 2022 diff hist 0 N File:Status Ranged Defence Up.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Evasion Up.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Speed Down.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Speed Up.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Melee Attack Up.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Melee Attack Down.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Accuracy Up.png
- 14:33, 25 May 2022 diff hist 0 N File:Status Melee Defence Down.png
- 14:33, 25 May 2022 diff hist +1,742 Data:StatusEffects
- 14:33, 25 May 2022 diff hist 0 Data:Species
- 14:25, 25 May 2022 diff hist 0 Template:TypeChartReactionCell
- 14:24, 25 May 2022 diff hist +190 MediaWiki:Common.css
- 14:24, 25 May 2022 diff hist +41 Template:TypeChartReactionCell
- 14:23, 25 May 2022 diff hist +37 MediaWiki:Common.css
- 14:22, 25 May 2022 diff hist -8 Template:TypeChartReactionCell
- 14:21, 25 May 2022 diff hist +67 Template:ReactionStatusResultListItem
- 14:20, 25 May 2022 diff hist +12 MediaWiki:Common.css
- 14:19, 25 May 2022 diff hist -4 Template:ReactionStatusResultListItem
- 14:19, 25 May 2022 diff hist +8 Template:TypeChartReactionCell
- 14:18, 25 May 2022 diff hist +74 MediaWiki:Common.css
- 14:17, 25 May 2022 diff hist +83 Template:ReactionStatusResultListItem
- 14:16, 25 May 2022 diff hist +56 Types
- 14:15, 25 May 2022 diff hist +6 MediaWiki:Common.css
- 14:15, 25 May 2022 diff hist +65 MediaWiki:Common.css
- 14:14, 25 May 2022 diff hist +516 Template:TypeChartReactionCell
- 14:14, 25 May 2022 diff hist +182 MediaWiki:Common.css
- 14:12, 25 May 2022 diff hist +4 Template:ReactionStatusResultListItem
- 14:11, 25 May 2022 diff hist +17 N Template:ReactionStatusResultListItem Created page with "{{{1}}} ×{{{2}}}"
- 14:02, 25 May 2022 diff hist +27 MediaWiki:Common.css
- 14:01, 25 May 2022 diff hist -21 MediaWiki:Common.css
- 14:01, 25 May 2022 diff hist +4 MediaWiki:Common.css
- 13:59, 25 May 2022 diff hist +21 MediaWiki:Common.css
- 13:55, 25 May 2022 diff hist +49 MediaWiki:Common.css
- 13:52, 25 May 2022 diff hist +25 MediaWiki:Common.css
- 13:52, 25 May 2022 diff hist +47 MediaWiki:Common.css
- 13:51, 25 May 2022 diff hist +20 MediaWiki:Common.css
- 13:51, 25 May 2022 diff hist +22 MediaWiki:Common.css
- 13:50, 25 May 2022 diff hist +14 MediaWiki:Common.css
- 13:50, 25 May 2022 diff hist +58 MediaWiki:Common.css
- 13:49, 25 May 2022 diff hist +10 Template:TypeChartRow current
- 13:48, 25 May 2022 diff hist -2 Template:TypeChartRow
- 13:47, 25 May 2022 diff hist -14 Template:TypeChartRow
- 13:47, 25 May 2022 diff hist -4 Template:TypeChartReactionCell
- 13:47, 25 May 2022 diff hist -13 Template:TypeChartReactionCell
- 13:44, 25 May 2022 diff hist +13 Template:TypeChartReactionCell
- 13:44, 25 May 2022 diff hist +207 MediaWiki:Common.css
- 13:42, 25 May 2022 diff hist +18 Template:TypeChartReactionCell
- 13:41, 25 May 2022 diff hist +110 Template:TypeChartRow
- 13:40, 25 May 2022 diff hist +71 N Template:TypeChartReactionCell Created page with "<td>{{#invoke:Database|get_reaction|{{{atype}}}|{{{dtype}}}|hint}}</td>"
- 13:40, 25 May 2022 diff hist +38 Module:Database/data