Cassette Beasts Original Soundtrack: Difference between revisions
From Cassette Beasts
Add full track listing |
|||
| Line 2: | Line 2: | ||
== Track list == | == Track list == | ||
[[Cross Your Heart]] | {| class="wikitable" style="width:100%" | ||
|- | |||
! scope="col" width="30px" | <abbr title="Number">No.</abbr> | |||
! scope="col" style="text-align:left" | Title | |||
! scope="col" width="60px" style="text-align:right" | Length | |||
|- | |||
!1 | |||
|Title Theme | |||
| style="text-align:right" | 01:26 | |||
|- | |||
!2 | |||
|[[Cross Your Heart]] | |||
| style="text-align:right" | 03:01 | |||
|- | |||
!3 | |||
|[[Cross Your Heart]] (Instrumental) | |||
| style="text-align:right" | 03:00 | |||
|- | |||
!4 | |||
|Victory Theme | |||
| style="text-align:right" | 01:05 | |||
|- | |||
!5 | |||
|[[Wherever We Are Now]] | |||
| style="text-align:right" | 03:46 | |||
|- | |||
!6 | |||
|[[Wherever We Are Now]] (Instrumental) | |||
| style="text-align:right" | 03:46 | |||
|- | |||
!7 | |||
|Kayleigh's Theme | |||
| style="text-align:right" | 02:50 | |||
|- | |||
!8 | |||
|Kayleigh's Theme (Heartfelt) | |||
| style="text-align:right" | 01:14 | |||
|- | |||
!9 | |||
|Jaunty Merchant Tune | |||
| style="text-align:right" | 01:53 | |||
|- | |||
!10 | |||
|New Wirral | |||
| style="text-align:right" | 04:18 | |||
|- | |||
!11 | |||
|New Wirral (Night) | |||
| style="text-align:right" | 03:25 | |||
|- | |||
!12 | |||
|By The Campfire | |||
| style="text-align:right" | 01:59 | |||
|- | |||
!13 | |||
|The Stations Beneath | |||
| style="text-align:right" | 02:42 | |||
|- | |||
!14 | |||
|Archangel Encounter | |||
| style="text-align:right" | 00:57 | |||
|- | |||
!15 | |||
|[[Same Old Story]] | |||
| style="text-align:right" | 04:21 | |||
|- | |||
!16 | |||
|[[Same Old Story]] (Instrumental) | |||
| style="text-align:right" | 04:21 | |||
|- | |||
!17 | |||
|Morgante's Song | |||
| style="text-align:right" | 00:57 | |||
|- | |||
!18 | |||
|Eugene's Theme | |||
| style="text-align:right" | 01:54 | |||
|- | |||
!19 | |||
|Eugene's Theme (Heartfelt) | |||
| style="text-align:right" | 01:29 | |||
|- | |||
!20 | |||
|Menacing Theme | |||
| style="text-align:right" | 00:50 | |||
|- | |||
!21 | |||
|New Wirral Park | |||
| style="text-align:right" | 04:34 | |||
|- | |||
!22 | |||
|New Wirral Park (Night) | |||
| style="text-align:right" | 03:07 | |||
|- | |||
!23 | |||
|[[Shot in the Dark]] | |||
| style="text-align:right" | 03:55 | |||
|- | |||
!24 | |||
|[[Shot in the Dark]] (Instrumental) | |||
| style="text-align:right" | 03:55 | |||
|- | |||
!25 | |||
|Captain Encounter (Peaceful) | |||
| style="text-align:right" | 00:35 | |||
|- | |||
!26 | |||
|Captain Encounter (Hostile) | |||
| style="text-align:right" | 00:25 | |||
|- | |||
!27 | |||
|[[Face Down]] | |||
| style="text-align:right" | 02:38 | |||
|- | |||
!28 | |||
|[[Face Down]] (Instrumental) | |||
| style="text-align:right" | 02:38 | |||
|- | |||
!29 | |||
|Into The Caves | |||
| style="text-align:right" | 02:33 | |||
|- | |||
!30 | |||
|Meredith's Theme | |||
| style="text-align:right" | 01:39 | |||
|- | |||
!31 | |||
|Meredith's Theme (Heartfelt) | |||
| style="text-align:right" | 02:03 | |||
|- | |||
!32 | |||
|The Mournchildren | |||
| style="text-align:right" | 02:27 | |||
|- | |||
!33 | |||
|Autumn Hill | |||
| style="text-align:right" | 01:56 | |||
|- | |||
!34 | |||
|Autumn Hill (Night) | |||
| style="text-align:right" | 02:14 | |||
|- | |||
!35 | |||
|Eastham Woods | |||
| style="text-align:right" | 01:51 | |||
|- | |||
!36 | |||
|Eastham Woods (Night) | |||
| style="text-align:right" | 01:53 | |||
|- | |||
!37 | |||
|Look at the Sun | |||
| style="text-align:right" | 03:01 | |||
|- | |||
!38 | |||
|My House (Meredith's Lost Vinyl) | |||
| style="text-align:right" | 02:24 | |||
|- | |||
!39 | |||
|Felix's Theme | |||
| style="text-align:right" | 01:46 | |||
|- | |||
!40 | |||
|Felix's Theme (Heartfelt) | |||
| style="text-align:right" | 01:21 | |||
|- | |||
!41 | |||
|Cherry Meadow | |||
| style="text-align:right" | 01:33 | |||
|- | |||
!42 | |||
|Cherry Meadow (Night) | |||
| style="text-align:right" | 01:11 | |||
|- | |||
!43 | |||
|Kuneko's Theme | |||
| style="text-align:right" | 01:38 | |||
|- | |||
!44 | |||
|Viola's Theme | |||
| style="text-align:right" | 01:31 | |||
|- | |||
!45 | |||
|Viola's Theme (Heartfelt) | |||
| style="text-align:right" | 00:49 | |||
|- | |||
!46 | |||
|The Marshes | |||
| style="text-align:right" | 02:38 | |||
|- | |||
!47 | |||
|The Marshes (Night) | |||
| style="text-align:right" | 02:13 | |||
|- | |||
!48 | |||
|Mt. Wirral | |||
| style="text-align:right" | 03:47 | |||
|- | |||
!49 | |||
|Mt. Wirral (Summit) | |||
| style="text-align:right" | 03:40 | |||
|- | |||
!50 | |||
|Barkley's | |||
| style="text-align:right" | 01:28 | |||
|- | |||
!51 | |||
|Barkley's Theme (Heartfelt) | |||
| style="text-align:right" | 02:20 | |||
|- | |||
!52 | |||
|In The Warp | |||
| style="text-align:right" | 00:39 | |||
|- | |||
!53 | |||
|The Amber Lodge | |||
| style="text-align:right" | 02:09 | |||
|- | |||
!54 | |||
|Kayleigh's Guitar Song | |||
| style="text-align:right" | 00:32 | |||
|- | |||
!55 | |||
|[[Like Chimeras]] | |||
| style="text-align:right" | 02:54 | |||
|- | |||
!56 | |||
|[[Like Chimeras]] (Instrumental) | |||
| style="text-align:right" | 02:54 | |||
|- | |||
!57 | |||
|Night's Bridge Station | |||
| style="text-align:right" | 02:24 | |||
|- | |||
!58 | |||
|Aleph Encounter | |||
| style="text-align:right" | 00:24 | |||
|- | |||
!59 | |||
|Deus Ex Calibur | |||
| style="text-align:right" | 03:14 | |||
|- | |||
!60 | |||
|[[Arrow of Time]] | |||
| style="text-align:right" | 03:54 | |||
|- | |||
!61 | |||
|[[Arrow of Time]] (Reprise) | |||
| style="text-align:right" | 01:47 | |||
|- | |||
!62 | |||
|Goodbyes | |||
| style="text-align:right" | 02:36 | |||
|- | |||
!63 | |||
|Credits | |||
| style="text-align:right" | 03:09 | |||
|- | |||
!64 | |||
|[[Your Inception]] | |||
| style="text-align:right" | 03:21 | |||
|- | |||
!65 | |||
|[[Your Inception]] (Instrumental) | |||
| style="text-align:right" | 03:21 | |||
|} | |||
<!--- | |||
JS console snippet to grab track info from bandcamp page (doesn't add wikilinks) | |||
[[ | console.log(Array.from(document.getElementsByClassName("track_row_view")).map(a => { | ||
const title = a.getElementsByClassName("track-title")[0].textContent, | |||
number = a.getElementsByClassName("track_number")[0].textContent.replace(".",""), | |||
length = a.getElementsByClassName("time")[0].textContent.trim(); | |||
return `!${number}\n|${title}\n| style="text-align:right" | ${length}` | |||
}).join("\n|-\n")); | |||
---> | |||
== Links == | == Links == | ||
[https://joelbaylis.bandcamp.com/album/cassette-beasts-original-soundtrack Cassette Beasts (Original Soundtrack) on Bandcamp] | [https://joelbaylis.bandcamp.com/album/cassette-beasts-original-soundtrack Cassette Beasts (Original Soundtrack) on Bandcamp] | ||
[[Category:Music]] | |||
[https://store.steampowered.com/app/2259020/Cassette_Beasts_Original_Soundtrack/ Cassette Beasts (Original Soundtrack) on Steam] | [https://store.steampowered.com/app/2259020/Cassette_Beasts_Original_Soundtrack/ Cassette Beasts (Original Soundtrack) on Steam] | ||
Revision as of 03:52, 6 May 2023
The Cassette Beasts Original Soundtrack is the original soundtrack to the game Cassette Beasts, composed by Joel Baylis and featuring vocals from Shelby Harvey.
Track list
| No. | Title | Length |
|---|---|---|
| 1 | Title Theme | 01:26 |
| 2 | Cross Your Heart | 03:01 |
| 3 | Cross Your Heart (Instrumental) | 03:00 |
| 4 | Victory Theme | 01:05 |
| 5 | Wherever We Are Now | 03:46 |
| 6 | Wherever We Are Now (Instrumental) | 03:46 |
| 7 | Kayleigh's Theme | 02:50 |
| 8 | Kayleigh's Theme (Heartfelt) | 01:14 |
| 9 | Jaunty Merchant Tune | 01:53 |
| 10 | New Wirral | 04:18 |
| 11 | New Wirral (Night) | 03:25 |
| 12 | By The Campfire | 01:59 |
| 13 | The Stations Beneath | 02:42 |
| 14 | Archangel Encounter | 00:57 |
| 15 | Same Old Story | 04:21 |
| 16 | Same Old Story (Instrumental) | 04:21 |
| 17 | Morgante's Song | 00:57 |
| 18 | Eugene's Theme | 01:54 |
| 19 | Eugene's Theme (Heartfelt) | 01:29 |
| 20 | Menacing Theme | 00:50 |
| 21 | New Wirral Park | 04:34 |
| 22 | New Wirral Park (Night) | 03:07 |
| 23 | Shot in the Dark | 03:55 |
| 24 | Shot in the Dark (Instrumental) | 03:55 |
| 25 | Captain Encounter (Peaceful) | 00:35 |
| 26 | Captain Encounter (Hostile) | 00:25 |
| 27 | Face Down | 02:38 |
| 28 | Face Down (Instrumental) | 02:38 |
| 29 | Into The Caves | 02:33 |
| 30 | Meredith's Theme | 01:39 |
| 31 | Meredith's Theme (Heartfelt) | 02:03 |
| 32 | The Mournchildren | 02:27 |
| 33 | Autumn Hill | 01:56 |
| 34 | Autumn Hill (Night) | 02:14 |
| 35 | Eastham Woods | 01:51 |
| 36 | Eastham Woods (Night) | 01:53 |
| 37 | Look at the Sun | 03:01 |
| 38 | My House (Meredith's Lost Vinyl) | 02:24 |
| 39 | Felix's Theme | 01:46 |
| 40 | Felix's Theme (Heartfelt) | 01:21 |
| 41 | Cherry Meadow | 01:33 |
| 42 | Cherry Meadow (Night) | 01:11 |
| 43 | Kuneko's Theme | 01:38 |
| 44 | Viola's Theme | 01:31 |
| 45 | Viola's Theme (Heartfelt) | 00:49 |
| 46 | The Marshes | 02:38 |
| 47 | The Marshes (Night) | 02:13 |
| 48 | Mt. Wirral | 03:47 |
| 49 | Mt. Wirral (Summit) | 03:40 |
| 50 | Barkley's | 01:28 |
| 51 | Barkley's Theme (Heartfelt) | 02:20 |
| 52 | In The Warp | 00:39 |
| 53 | The Amber Lodge | 02:09 |
| 54 | Kayleigh's Guitar Song | 00:32 |
| 55 | Like Chimeras | 02:54 |
| 56 | Like Chimeras (Instrumental) | 02:54 |
| 57 | Night's Bridge Station | 02:24 |
| 58 | Aleph Encounter | 00:24 |
| 59 | Deus Ex Calibur | 03:14 |
| 60 | Arrow of Time | 03:54 |
| 61 | Arrow of Time (Reprise) | 01:47 |
| 62 | Goodbyes | 02:36 |
| 63 | Credits | 03:09 |
| 64 | Your Inception | 03:21 |
| 65 | Your Inception (Instrumental) | 03:21 |
