Difference between revisions of "Data:StatusEffects"
From Cassette Beasts
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Contact Dmg Air" | "name": "Contact Dmg Air" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Melee Defence Down" | ||
}, | }, | ||
{ | { | ||
"description": "Each time Resonance is inflicted on a character it adds to a counter. When the counter reaches 3, the character is shaken apart and instantly defeated.", | "description": "Each time Resonance is inflicted on a character it adds to a counter. When the counter reaches 3, the character is shaken apart and instantly defeated.", | ||
− | "has_duration": | + | "has_duration": true, |
"is_buff": false, | "is_buff": false, | ||
"is_debuff": true, | "is_debuff": true, | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Resonance" | "name": "Resonance" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Walls owned by characters with the Window status no longer block ranged attacks.", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Window" | ||
}, | }, | ||
{ | { | ||
Line 39: | Line 55: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Contact Dmg Glass" | "name": "Contact Dmg Glass" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Accuracy Up" | ||
}, | }, | ||
{ | { | ||
Line 47: | Line 71: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Unitarget" | "name": "Unitarget" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Melee Attack Down" | ||
}, | }, | ||
{ | { | ||
"description": "Inflated characters have increased Attack and Defence stats, but significantly reduced Evasion.", | "description": "Inflated characters have increased Attack and Defence stats, but significantly reduced Evasion.", | ||
− | "has_duration": | + | "has_duration": false, |
"is_buff": true, | "is_buff": true, | ||
"is_debuff": false, | "is_debuff": false, | ||
Line 114: | Line 146: | ||
{ | { | ||
"description": "Deflated characters have significantly increased Evasion, but reduced Attack and Defence stats.", | "description": "Deflated characters have significantly increased Evasion, but reduced Attack and Defence stats.", | ||
− | "has_duration": | + | "has_duration": false, |
"is_buff": true, | "is_buff": true, | ||
"is_debuff": false, | "is_debuff": false, | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Deflated" | "name": "Deflated" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Characters inflicted with Tape Jam are prevented from switching out their current tape until either Tape Jam is removed, or their tape breaks.", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Tape Jam" | ||
}, | }, | ||
{ | { | ||
Line 135: | Line 175: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Cottoned On" | "name": "Cottoned On" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Melee Attack Up" | ||
}, | }, | ||
{ | { | ||
Line 223: | Line 271: | ||
"is_removable": false, | "is_removable": false, | ||
"name": "Resurrected" | "name": "Resurrected" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Speed Up" | ||
}, | }, | ||
{ | { | ||
Line 239: | Line 295: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Abramacabra" | "name": "Abramacabra" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Speed Down" | ||
}, | }, | ||
{ | { | ||
Line 255: | Line 319: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Contact Dmg Lightning" | "name": "Contact Dmg Lightning" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Walls absorb a certain number of incoming hits. Type-advantaged attacks immediately break walls. In addition to standard Wall behavior, Gemstone Wall provides its owner with 1 extra AP each turn.", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Gemstone Wall" | ||
}, | }, | ||
{ | { | ||
Line 351: | Line 423: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "AP Drain" | "name": "AP Drain" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Evasion Up" | ||
}, | }, | ||
{ | { | ||
Line 367: | Line 447: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Locked On" | "name": "Locked On" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Ranged Defence Up" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Ranged Defence Down" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Characters inflicted with Evasion Nullified have their Evasion stat reduced to 1%.", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Evasion Nullified" | ||
}, | }, | ||
{ | { | ||
Line 391: | Line 495: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Ice Wall" | "name": "Ice Wall" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Double Speed" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Characters with Booby Trapped have some of their moves replaced.", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Booby Trapped" | ||
}, | }, | ||
{ | { | ||
Line 439: | Line 559: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Plant Coating" | "name": "Plant Coating" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Melee Defence Up" | ||
}, | }, | ||
{ | { | ||
Line 447: | Line 575: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Ritual" | "name": "Ritual" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Ranged Attack Down" | ||
}, | }, | ||
{ | { | ||
Line 487: | Line 623: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Ghostly" | "name": "Ghostly" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": true, | ||
+ | "name": "Ranged Attack Up" | ||
}, | }, | ||
{ | { | ||
Line 569: | Line 713: | ||
}, | }, | ||
{ | { | ||
− | "description": " | + | "description": "Flammable characters receive the Burned status whenever they are hit by Fire-type attacks. In addition, the damage received from Burned is increased.", |
− | "has_duration": | + | "has_duration": false, |
"is_buff": false, | "is_buff": false, | ||
"is_debuff": true, | "is_debuff": true, | ||
"is_removable": true, | "is_removable": true, | ||
− | "name": " | + | "name": "Flammable" |
}, | }, | ||
{ | { | ||
Line 623: | Line 767: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Metal Wall" | "name": "Metal Wall" | ||
+ | }, | ||
+ | { | ||
+ | "description": "Characters with the Channelled Power status borrow the power of an Archangel. They do not lose AP when they use it, and they gain their patron’s Angelic Attack.", | ||
+ | "has_duration": false, | ||
+ | "is_buff": true, | ||
+ | "is_debuff": false, | ||
+ | "is_removable": false, | ||
+ | "name": "Channelled Power" | ||
}, | }, | ||
{ | { | ||
Line 671: | Line 823: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Contact Dmg Metal" | "name": "Contact Dmg Metal" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Accuracy Down" | ||
}, | }, | ||
{ | { | ||
Line 679: | Line 839: | ||
"is_removable": true, | "is_removable": true, | ||
"name": "Snowed In" | "name": "Snowed In" | ||
+ | }, | ||
+ | { | ||
+ | "description": "", | ||
+ | "has_duration": true, | ||
+ | "is_buff": false, | ||
+ | "is_debuff": true, | ||
+ | "is_removable": true, | ||
+ | "name": "Evasion Down" | ||
}, | }, | ||
{ | { |
Latest revision as of 15:46, 20 November 2024
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|