accuracy | 85 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Lowers the target’s Evasion. |
elemental_type | Typeless |
is_passive_only | false |
name | Bon Bon Blast |
physicality | RANGED |
power | 70 |
priority | 0 |
tags | candevil, unsellable |
target_type | TARGET_ONE |
---|
|
accuracy | 75 |
ap_cost | 4 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Plastic |
is_passive_only | false |
name | Suction Cup Dart |
physicality | RANGED |
power | 120 |
priority | 0 |
tags | clocksley, unsellable, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 5 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. Destroys walls. |
elemental_type | Air |
is_passive_only | false |
name | Hurricane |
physicality | RANGED |
power | 90 |
priority | 0 |
tags | air, weather, offense |
target_type | TARGET_TEAM |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | The user tells a random joke. This has no effect. |
elemental_type | Typeless |
is_passive_only | false |
name | Bad Joke |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | annoy |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Steals the target’s wall and transfers it to the user. |
elemental_type | Glass |
is_passive_only | false |
name | Revolving Door |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | glass, building, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Glass-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Glass |
is_passive_only | true |
name | Glass Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | glass, junk, glass_cup, transparent, building, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 50 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Gives the target Sleep status for 3 turn(s). |
elemental_type | Plant |
is_passive_only | false |
name | Snooze Spore |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | plant, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user. Automatically used at the start of battle for 0 AP. |
elemental_type | Metal |
is_passive_only | false |
name | Metal Camouflage |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | metal, machine, coating, passive, camouflage |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Guarantees the target’s next move won’t miss. |
elemental_type | Fire |
is_passive_only | false |
name | Sure-Fire |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | fire, support, captain_zedd |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Chance to burn an opponent automatically upon melee contact. |
elemental_type | Fire |
is_passive_only | true |
name | Radioactive |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | radiation, passive |
target_type | TARGET_ONE |
---|
|
accuracy | 50 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Gives the target Sleep status for 3 turn(s). |
elemental_type | Astral |
is_passive_only | false |
name | Hypnotise |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | psychic, deception, support |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Automatically raises the user’s Melee and Ranged Attack stats when an opponent is defeated. |
elemental_type | Beast |
is_passive_only | true |
name | Bloodlust |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | deception, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Raises the user’s Ranged Defence. |
elemental_type | Typeless |
is_passive_only | false |
name | Raise Shields |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. |
elemental_type | Air |
is_passive_only | false |
name | Sonic Boom |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | air, sound, flight, offense |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Gives the user a Damage On Contact status for 3 turn(s). |
elemental_type | Typeless |
is_passive_only | false |
name | Sharp Edges |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | glass, metal, knife, sword, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Uses a random move that you have enough AP for. |
elemental_type | Astral |
is_passive_only | false |
name | bE rAnDoM!! |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | annoy |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user. Automatically used at the start of battle for 0 AP. |
elemental_type | Fire |
is_passive_only | false |
name | Fire Camouflage |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | fire, combustible, coating, passive, camouflage |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Lowers the target’s Ranged Attack. |
elemental_type | Typeless |
is_passive_only | false |
name | Criticise |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Lightning |
is_passive_only | false |
name | Charge |
physicality | MELEE |
power | 60 |
priority | 0 |
tags | lightning, run, artificial_electricity, offense, captain_lodestein |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Transfers the user’s status effects onto its ally. |
elemental_type | Typeless |
is_passive_only | false |
name | Delegate |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_ONE_ALLY_NOT_SELF |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Automatically shifts all the user’s AP to its allies at the start of each round. |
elemental_type | Typeless |
is_passive_only | true |
name | AP Factory |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | charity, fuel, building, passive, support |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. |
elemental_type | Typeless |
is_passive_only | false |
name | Energy Wave |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | any, offense, typeless_merchant |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user or an ally. |
elemental_type | Earth |
is_passive_only | false |
name | Earth Coating |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | earth, rock, dirt, coating, petrify, support |
target_type | TARGET_ONE_ALLY |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Raises the user’s Melee Defence. |
elemental_type | Typeless |
is_passive_only | false |
name | Defend |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_NONE |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | All melee attacks fail this round. |
elemental_type | Ice |
is_passive_only | false |
name | Avalanche |
physicality | RANGED |
power | 0 |
priority | 1 |
tags | ice, weather, support, captain_heather |
target_type | TARGET_ALL |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Lowers all other fighters’ Speed stats. |
elemental_type | Plastic |
is_passive_only | false |
name | Traffic Jam |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | traffikrab, unsellable |
target_type | TARGET_ALL_NOT_SELF |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Inflicts a random debuff. |
elemental_type | Astral |
is_passive_only | false |
name | Wonderful 7 |
physicality | RANGED |
power | 90 |
priority | 0 |
tags | allseer, unsellable, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Also damages the user a little. |
elemental_type | Glass |
is_passive_only | false |
name | Glass Cannon |
physicality | RANGED |
power | 120 |
priority | 0 |
tags | glass, gun, glass_cup, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Air |
is_passive_only | false |
name | Air Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | air, weather, wall, bird, flight, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Lowers the target’s Speed. |
elemental_type | Ice |
is_passive_only | false |
name | Ice Breaker |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | ice, mountain, slow, love, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Automatically raises the user’s Ranged and Melee Attack whenever the user gains the Burned status effect. |
elemental_type | Fire |
is_passive_only | true |
name | Burning Passion |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | fire, combustible, love, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Plastic-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Plastic |
is_passive_only | true |
name | Plastic Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | plastic, acrylic, toy, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Smack |
physicality | MELEE |
power | 30 |
priority | 0 |
tags | any, typeless_merchant, no_randomization |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user or an ally. |
elemental_type | Metal |
is_passive_only | false |
name | Metal Coating |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | metal, machine, coating, support |
target_type | TARGET_ONE_ALLY |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Lowers the target’s Ranged Defence. |
elemental_type | Typeless |
is_passive_only | false |
name | Compliment |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 10 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Last Rites |
physicality | MELEE |
power | 200 |
priority | 0 |
tags | any, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Uses the user’s Melee Defence stat instead of Melee Attack. |
elemental_type | Metal |
is_passive_only | false |
name | Shield Bash |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | metal, tough, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | false |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Chance to use the next move in the list, for 0 AP, when the user lands a critical hit. |
elemental_type | Fire |
is_passive_only | true |
name | Critical Mass |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | radiation, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Lowers the target’s Melee Defence. |
elemental_type | Typeless |
is_passive_only | false |
name | Nod |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Earth |
is_passive_only | false |
name | Earth Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | earth, rock, dirt, mountain, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target as many times as there are Binvaders on the user’s team. |
elemental_type | Fire |
is_passive_only | false |
name | Binvasion |
physicality | RANGED |
power | 30 |
priority | 0 |
tags | binvader, unsellable, offense, captain_skip |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Forces the target to randomly switch to another of their tapes. |
elemental_type | Typeless |
is_passive_only | false |
name | Change the Record |
physicality | RANGED |
power | 0 |
priority | -10 |
tags | deception, annoy, sound, support, captain_cybil |
target_type | TARGET_ONE |
---|
|
accuracy | 1 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Calls for help from the astral plane. |
elemental_type | Astral |
is_passive_only | false |
name | Summon Tulpa |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | asleep, unsellable |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | <Placeholder> |
physicality | MELEE |
power | 30 |
priority | 0 |
tags | any, unsellable |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Uses the next move in the list twice in succession, if you have enough AP. |
elemental_type | Typeless |
is_passive_only | false |
name | Dual Wield |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | hands, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Air-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Air |
is_passive_only | true |
name | Air Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | air, sound, flight, weather, bird, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Ice-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Ice |
is_passive_only | true |
name | Ice Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | ice, mountain, cold, arctic, weather, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 1 |
ap_cost | 0 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Sleep Talk |
physicality | RANGED |
power | 120 |
priority | 0 |
tags | asleep, unsellable |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits each member of a team multiple times. |
elemental_type | Poison |
is_passive_only | false |
name | Radiation Breath |
physicality | RANGED |
power | 20 |
priority | 0 |
tags | radiation, offense |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user or an ally. |
elemental_type | Ice |
is_passive_only | false |
name | Ice Coating |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | ice, coating, cold, arctic, support |
target_type | TARGET_ONE_ALLY |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Water |
is_passive_only | false |
name | Water Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | water, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Debug |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Instantly kills the target |
elemental_type | Typeless |
is_passive_only | false |
name | Debug: Kill |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | |
target_type | TARGET_ONE |
---|
|
accuracy | 85 |
ap_cost | 2 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Uses the user’s Speed stat instead of Ranged Attack. |
elemental_type | Ice |
is_passive_only | false |
name | Icicle Dart |
physicality | RANGED |
power | 70 |
priority | 0 |
tags | ice, fast, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Removes 2 AP from the target. |
elemental_type | Fire |
is_passive_only | false |
name | Guzzle Fuel |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | fire, eat, drink, fuel, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Lowers the target’s Speed. |
elemental_type | Ice |
is_passive_only | false |
name | Snow Rush |
physicality | MELEE |
power | 60 |
priority | 0 |
tags | ice, fast, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Lightning |
is_passive_only | false |
name | Lightning Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | lightning, weather, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | The user becomes a ghost and cannot be hit by attacks. After 3 turns, the tape breaks. |
elemental_type | Astral |
is_passive_only | false |
name | Haunt |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | astral, spirit, gamble, undead, support, captain_dreadful |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. Reduces the targets’ remaining status effect durations by 1. |
elemental_type | Earth |
is_passive_only | false |
name | Sandstorm |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | earth, dirt, offense |
target_type | TARGET_TEAM |
---|
|
accuracy | Unavoidable |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Massively raises the user’s Speed, but lowers their accuracy. |
elemental_type | Ice |
is_passive_only | false |
name | Frozen Ground |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | ice, fast, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 5 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target multiple times, with priority over other moves. |
elemental_type | Fire |
is_passive_only | false |
name | Rapid Fire |
physicality | RANGED |
power | 30 |
priority | 1 |
tags | fire, gun, bow, fast, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | The user’s attacks can hit ghosts. |
elemental_type | Astral |
is_passive_only | true |
name | Phase Shift |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | astral, spirit, undead, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 6 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Brings the user back to life at 25% HP upon defeat. |
elemental_type | Astral |
is_passive_only | false |
name | Ritual |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | astral, undead, psychic, love, support, captain_dreadful |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. Becomes an Air-type attack when equipped to a Metal-type tape. |
elemental_type | Metal |
is_passive_only | false |
name | Metal Riff |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | metal, sound, offense |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 10 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits a whole team. Destroys walls. |
elemental_type | Astral |
is_passive_only | false |
name | Cosmic Kunai |
physicality | RANGED |
power | 150 |
priority | 0 |
tags | kuneko, offense, unsellable |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Calls for help from the astral plane. |
elemental_type | Astral |
is_passive_only | false |
name | Debug: Summon Tulpa |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Does more damage if the user is low on health. |
elemental_type | Typeless |
is_passive_only | false |
name | Desperation |
physicality | MELEE |
power | 20 |
priority | 0 |
tags | any, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Allows Ranged Attacks to hit the target through walls. |
elemental_type | Glass |
is_passive_only | false |
