inflicts | Astral | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_EARTH |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Fueled |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_METAL |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_PLANT |
hint | NEGATIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
name | Poison |
palette | 1f1443, 382376, 7629db, b654f2, d087f8 |
receives | Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_POISON |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_POISON |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_POISON |
hint | POSITIVE |
message | Potentiated |
statuses | Melee Attack Up, 3 |
Ranged Attack Up, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Distracted |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
---|
|
name | Plastic |
palette | 480e20, 6f1625, b12031, e9423f, f98571 |
receives | Earth | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | NEGATIVE |
message | Buried |
statuses | Evasion Down, 3 |
Speed Down, 3 |
|
---|
|
Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | POSITIVE |
message | Static |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_AIR |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Astral | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Beast | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_BEAST |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_EARTH |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_FIRE |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Glass | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_GLASS |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_ICE |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_METAL |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_PLANT |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_POISON |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_WATER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
name | Glitter |
palette | 321a56, 5c357e, c355c1, f382c5, faa3cf |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Beast | attacker | ELEMENTAL_TYPE_BEAST |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Glass | attacker | ELEMENTAL_TYPE_GLASS |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
sort_order | 2 |
---|
|
inflicts | Air | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_AIR |
hint | POSITIVE |
message | Updraft |
statuses | |
---|
|
Astral | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_ICE |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Melted |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_PLANT |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_POISON |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_WATER |
hint | POSITIVE |
message | Steamed |
statuses | |
---|
|
---|
|
name | Fire |
palette | 491818, 702924, d04d2f, f28245, f7c36e |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_FIRE |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Fueled |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | NEGATIVE |
message | Buried |
statuses | Evasion Down, 3 |
Speed Down, 3 |
|
---|
|
---|
|
name | Earth |
palette | 35222a, 472a35, 6f3945, 935353, bf8178 |
receives | Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_EARTH |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_EARTH |
hint | TRANSMUTATION |
message | Vitrified |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Plant | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Seeded |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_EARTH |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Eroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_AIR |
hint | NEGATIVE |
message | Chilled |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_WATER |
hint | TRANSMUTATION |
message | Frozen |
statuses | Ice Coating, 3 |
Flinched, 1 |
|
---|
|
---|
|
name | Ice |
palette | 1a1e51, 283e77, 3471b2, 41b1e1, 91d5f3 |
receives | Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_ICE |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_ICE |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_ICE |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_ICE |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_ICE |
hint | POSITIVE |
message | Bulked Up |
statuses | Melee Defence Up, 3 |
Ranged Defence Up, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_AIR |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
---|
|
name | Astral |
palette | 171735, 27294f, 373f67, 57628e, 8390b9 |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_EARTH |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_PLASTIC |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Distracted |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Glass | attacker | ELEMENTAL_TYPE_BEAST |
defender | ELEMENTAL_TYPE_GLASS |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_BEAST |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
name | Beast |
palette | 524e3d, 757157, b0aa82, d0ccae, eeeee2 |
receives | Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_BEAST |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
sort_order | -1 |
---|
|
inflicts | Earth | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Seeded |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_FIRE |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_POISON |
hint | POSITIVE |
message | Potentiated |
statuses | Melee Attack Up, 3 |
Ranged Attack Up, 3 |
|
---|
|
Water | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Sapped |
statuses | |
---|
|
---|
|
name | Plant |
palette | 0c2c2a, 14433f, 308245, 56bf4a, a9da71 |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_PLANT |
hint | NEGATIVE |
message | Uprooted |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_PLANT |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_PLANT |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_PLANT |
hint | NEGATIVE |
message | Absorbed |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_PLANT |
hint | POSITIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Glass | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_GLASS |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_ICE |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Lightning | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
---|
|
name | Metal |
palette | 3d2f41, 5a4860, 78668a, 9792b9, b9bcda |
receives | Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Melted |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_METAL |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Poison | attacker | ELEMENTAL_TYPE_POISON |
defender | ELEMENTAL_TYPE_METAL |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Corroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_ASTRAL |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_EARTH |
hint | NEGATIVE |
message | Eroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Fire | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_FIRE |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_ICE |
hint | POSITIVE |
message | Bulked Up |
statuses | Melee Defence Up, 3 |
Ranged Defence Up, 3 |
|
---|
|
Lightning | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Corroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Plant | attacker | ELEMENTAL_TYPE_WATER |
defender | ELEMENTAL_TYPE_PLANT |
hint | POSITIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
name | Water |
palette | 1f1443, 332876, 4648ce, 607aeb, 75affa |
receives | Astral | attacker | ELEMENTAL_TYPE_ASTRAL |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Fire | attacker | ELEMENTAL_TYPE_FIRE |
defender | ELEMENTAL_TYPE_WATER |
hint | POSITIVE |
message | Steamed |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_WATER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_ICE |
defender | ELEMENTAL_TYPE_WATER |
hint | TRANSMUTATION |
message | Frozen |
statuses | Ice Coating, 3 |
Flinched, 1 |
|
---|
|
Lightning | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Plant | attacker | ELEMENTAL_TYPE_PLANT |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Sapped |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Glitter | attacker | ELEMENTAL_TYPE_GLASS |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | ELEMENTAL_TYPE_GLASS |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
---|
|
name | Glass |
palette | 393c4c, 626c84, 9dacc3, cee1ee, ecf5f8 |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_GLASS |
hint | NEGATIVE |
message | Resonating |
statuses | |
---|
|
Beast | attacker | ELEMENTAL_TYPE_BEAST |
defender | ELEMENTAL_TYPE_GLASS |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_GLITTER |
defender | ELEMENTAL_TYPE_GLASS |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_METAL |
defender | ELEMENTAL_TYPE_GLASS |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
---|
|
sort_order | 1 |
---|
|
inflicts | Air | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_AIR |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_EARTH |
hint | TRANSMUTATION |
message | Vitrified |
statuses | |
---|
|
Glitter | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_GLITTER |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_ICE |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Metal | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_METAL |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Plastic | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_PLASTIC |
hint | POSITIVE |
message | Static |
statuses | |
---|
|
Water | attacker | ELEMENTAL_TYPE_LIGHTNING |
defender | ELEMENTAL_TYPE_WATER |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
---|
|
name | Lightning |
palette | 782626, 9c4a35, d98a30, f1c255, f8e68b |
receives | Air | attacker | ELEMENTAL_TYPE_AIR |
defender | ELEMENTAL_TYPE_LIGHTNING |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Earth | attacker | ELEMENTAL_TYPE_EARTH |
