accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Does more damage if the user is low on health. |
elemental_type | Typeless |
is_passive_only | false |
name | Desperation |
physicality | MELEE |
power | 20 |
priority | 0 |
tags | any, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Used automatically at the start of battle for 0 AP. Gives the user Multitarget status for 3 turn(s). |
elemental_type | Air |
is_passive_only | false |
name | Echolocation |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | sound, loud, support, passive, artificial_electricity, machine |
target_type | TARGET_NONE |
---|
|
accuracy | Unavoidable |
ap_cost | 4 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Cannot be evaded. |
elemental_type | Astral |
is_passive_only | false |
name | Galactic Beatdown |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | astral, space, offense |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Randomises the user’s type at the end of each round. |
elemental_type | Glitter |
is_passive_only | true |
name | Prismatic |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | glitter, glass, support, unsellable, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 75 |
ap_cost | 1 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Lowers the target’s Evasion. |
elemental_type | Beast |
is_passive_only | false |
name | Sticky Tongue |
physicality | MELEE |
power | 40 |
priority | 0 |
tags | tongue, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. The target is hit by an additional 30 Air-type damage. |
elemental_type | Lightning |
is_passive_only | false |
name | Thunder Blast |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | lightning, weather, offense |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Reduces the user’s HP by half, giving it to the target. |
elemental_type | Beast |
is_passive_only | false |
name | Blood Donation |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | beast, healer, blood, undead, support |
target_type | TARGET_ONE_ALLY_NOT_SELF |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user. Automatically used at the start of battle for 0 AP. |
elemental_type | Air |
is_passive_only | false |
name | Air Camouflage |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | air, flight, bird, coating, passive, camouflage |
target_type | TARGET_NONE |
---|
|
accuracy | 50 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Gives the target Sleep status for 3 turn(s). |
elemental_type | Astral |
is_passive_only | false |
name | Hypnotise |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | psychic, deception, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Prevents the user from being inflicted with Flinched. |
elemental_type | Earth |
is_passive_only | true |
name | Unshakeable |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | mountain, tough, righteous, slow, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Extends the duration of the target’s status effects. |
elemental_type | Beast |
is_passive_only | false |
name | Dog Years |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | dog, time, support, captain_dreadful |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 7 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target multiple times. |
elemental_type | Air |
is_passive_only | false |
name | Pole Vault Assault |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | thwackalope, unsellable, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Lowers the target’s Speed. |
elemental_type | Typeless |
is_passive_only | false |
name | Trip |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Poison |
is_passive_only | false |
name | Poison Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | poison, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Astral |
is_passive_only | false |
name | Shooting Star |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | astral, space, gun, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Uses the next move in the list twice in succession, if you have enough AP. |
elemental_type | Typeless |
is_passive_only | false |
name | Dual Wield |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | hands, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | false |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Chance to automatically use the next move in the list, for 0 AP, when the user lands a type-advantaged hit. The chance is reduced in proportion to the move’s normal AP cost. |
elemental_type | Poison |
is_passive_only | true |
name | Chemical Imbalance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | chemistry, cooking, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Causes the user to explode upon defeat, damaging all of those around it. |
elemental_type | Fire |
is_passive_only | true |
name | Self-Destruct |
physicality | RANGED |
power | 60 |
priority | 0 |
tags | fire, bomb, machine, offense, passive |
target_type | TARGET_ALL |
---|
|
accuracy | Unavoidable |
ap_cost | 4 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Reduces accuracy of ranged attacks that aren’t Water, Air or Ice-type to 0% for 3 turns. |
elemental_type | Water |
is_passive_only | false |
name | Fog |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | water, weather, air, support, captain_heather |
target_type | TARGET_ALL |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Takes priority over other moves. |
elemental_type | Typeless |
is_passive_only | false |
name | Quick Smack |
physicality | MELEE |
power | 30 |
priority | 1 |
tags | fast, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Raises the user’s Speed. |
elemental_type | Typeless |
is_passive_only | false |
name | Sprint |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Gives the user Multistrike status for 3 turn(s). |
elemental_type | Astral |
is_passive_only | false |
name | Déjà Vu |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | astral, psychic, fast, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 5 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target multiple times, with priority over other moves. |
elemental_type | Fire |
is_passive_only | false |
name | Rapid Fire |
physicality | RANGED |
power | 30 |
priority | 1 |
tags | fire, gun, bow, fast, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 85 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Lowers the target’s Evasion. |
elemental_type | Typeless |
is_passive_only | false |
name | Bon Bon Blast |
physicality | RANGED |
power | 70 |
priority | 0 |
tags | candevil, unsellable |
target_type | TARGET_ONE |
---|
|
accuracy | 70 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Steals 1 AP from the target and gives it to the user. |
elemental_type | Poison |
is_passive_only | false |
name | AP Steal |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | deception, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Typeless |
is_passive_only | false |
name | Elemental Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, wall, support, captain_wallace |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Puts the user to sleep. Increases the user’s attack and defence stats every turn it’s asleep. |
elemental_type | Astral |
is_passive_only | false |
name | Meditate |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | psychic, sleep, support, captain_zedd |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Fire |
is_passive_only | false |
name | Superheated Fist |
physicality | MELEE |
power | 60 |
priority | 0 |
tags | hands, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Prevents the user from being inflicted with Confused. |
elemental_type | Typeless |
is_passive_only | true |
name | Self-Assured |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | righteous, slow, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 10 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Headshot |
physicality | RANGED |
power | 200 |
priority | 0 |
tags | any, offense, leader_ianthe |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Gives the target Leeched status for 3 turn(s). |
elemental_type | Plant |
is_passive_only | false |
name | Leech |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | plant, parasite, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Prevents the user from falling asleep. |
elemental_type | Astral |
is_passive_only | true |
name | Insomnia |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | astral, psychic, passive, insomnia |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | The user gains 1 AP each time they land a critical hit. |
elemental_type | Typeless |
is_passive_only | true |
name | Critical AP |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | any, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Lightning |
is_passive_only | false |
name | Lightning Bolt |
physicality | RANGED |
power | 90 |
priority | 0 |
tags | lightning, weather, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Water-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Water |
is_passive_only | true |
name | Waterproof |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | water, crab, plastic, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Removes 2 AP from the target. |
elemental_type | Fire |
is_passive_only | false |
name | Guzzle Fuel |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | fire, eat, drink, fuel, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Water |
is_passive_only | false |
name | Water Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | water, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 85 |
ap_cost | 2 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Uses the user’s Speed stat instead of Melee Attack. |
elemental_type | Water |
is_passive_only | false |
name | Water Dance |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | spirouette, unsellable |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Wallop |
physicality | MELEE |
power | 60 |
priority | 0 |
tags | any, offense, typeless_merchant |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target multiple times. |
elemental_type | Fire |
is_passive_only | false |
name | Incinerate |
physicality | MELEE |
power | 40 |
priority | 0 |
tags | fire, junk, offense |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 1 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Shifts all remaining AP from the user to the target. |
elemental_type | Typeless |
is_passive_only | false |
name | AP Donate |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | charity, support |
target_type | TARGET_ONE_ALLY_NOT_SELF |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Gives the target a random debuff. |
elemental_type | Typeless |
is_passive_only | false |
name | Trick |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | annoy, deception, support, halloween |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | The user takes reduced damage from the Burned, Poisoned, and Leeched status effects. |
elemental_type | Metal |
is_passive_only | true |
name | Status Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | tough, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Prevents opponents from directly targeting the user’s allies for 3 turns. |
elemental_type | Poison |
is_passive_only | false |
name | Provoke |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | deception, annoy, tough, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user or an ally. |
elemental_type | Earth |
is_passive_only | false |
name | Earth Coating |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | earth, rock, dirt, coating, petrify, support |
target_type | TARGET_ONE_ALLY |
---|
|
accuracy | Unavoidable |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ALLY |
description | Gives the target a random buff. |
elemental_type | Typeless |
is_passive_only | false |
name | Treat |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | annoy, charity, support, halloween |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Makes the target Conductive. |
elemental_type | Metal |
is_passive_only | false |
name | Iron Filings |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | metal, support, captain_lodestein |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 5 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits each member of a team multiple times. |
elemental_type | Typeless |
is_passive_only | false |
name | The Old 1-2 |
physicality | MELEE |
power | 60 |
priority | 0 |
tags | any, offense, typeless_merchant |
target_type | TARGET_TEAM |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Changes the type of the user. Automatically used at the start of battle for 0 AP. |
elemental_type | Beast |
is_passive_only | false |
name | Beast Camouflage |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | beast, animal, pet, coating, passive, camouflage |
target_type | TARGET_NONE |
---|
|
accuracy | Unavoidable |
ap_cost | 0 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Chance to burn an opponent automatically upon melee contact. |
elemental_type | Fire |
is_passive_only | true |
name | Radioactive |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | radiation, passive |
target_type | TARGET_ONE |
---|
|
accuracy | 50 |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Chance to summon a temporary ally. |
elemental_type | Typeless |
is_passive_only | false |
name | Call For Help |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | annoy, deception, sound, elegant, cute, charming, love, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Chance to burn the target. |
elemental_type | Water |
is_passive_only | false |
name | Boil |
physicality | MELEE |
power | 90 |
priority | 0 |
tags | water, fire, cooking, sickness, crab, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 4 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Inflicts a random debuff. |
elemental_type | Astral |
is_passive_only | false |
name | Wonderful 7 |
physicality | RANGED |
power | 90 |
priority | 0 |
tags | allseer, unsellable, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. |
elemental_type | Typeless |
is_passive_only | false |
name | Smack |
physicality | MELEE |
power | 30 |
priority | 0 |
tags | any, typeless_merchant, no_randomization |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Chance to cause the target to flinch. |
elemental_type | Typeless |
is_passive_only | false |
name | Jump Scare |
physicality | MELEE |
power | 30 |
priority | 0 |
tags | jump, offense |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Passively reduces incoming Earth-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits. |
elemental_type | Earth |
is_passive_only | true |
name | Earth Resistance |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | earth, mountain, dirt, rock, petrify, building, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 0 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | The user’s attacks can hit ghosts. |
elemental_type | Astral |
is_passive_only | true |
name | Phase Shift |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | astral, spirit, undead, passive |
target_type | TARGET_NONE |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Ranged Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Destroys every wall, inflicting damage to each fighter with a wall proportional to the remaining duration of their wall. |
elemental_type | Earth |
is_passive_only | false |
name | Crumble |
physicality | RANGED |
power | 30 |
priority | 0 |
tags | earth, mountain, weather, building |
target_type | TARGET_ALL |
---|
|
accuracy | 100 |
ap_cost | 3 |
can_be_copied | true |
category | Melee Attack |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Hits one target. Heals the user a little bit afterwards. |
elemental_type | Beast |
is_passive_only | false |
name | Bite |
physicality | MELEE |
power | 80 |
priority | 0 |
tags | beast, teeth, offense |
target_type | TARGET_ONE |
---|
|
accuracy | Unavoidable |
ap_cost | 2 |
can_be_copied | true |
category | Miscellaneous |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_ENEMY |
description | Transforms the user into a copy of the target. |
elemental_type | Air |
is_passive_only | false |
name | Copy That |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | sound, annoy, shapeshift, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Air |
is_passive_only | false |
name | Air Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | air, weather, wall, bird, flight, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_NONE |
description | Used automatically at the start of battle for 0 AP. Gives the user Multistrike status for 3 turn(s). |
elemental_type | Typeless |
is_passive_only | false |
name | Two Heads |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | twoheads, love, support, passive |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Ice |
is_passive_only | false |
name | Ice Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | ice, cold, arctic, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 1 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Raises the user’s Accuracy. |
elemental_type | Typeless |
is_passive_only | false |
name | Focus |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | any, support |
target_type | TARGET_NONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns. |
elemental_type | Lightning |
is_passive_only | false |
name | Lightning Wall |
physicality | RANGED |
power | 0 |
priority | 0 |
tags | lightning, weather, wall, support |
target_type | TARGET_ONE |
---|
|
accuracy | 100 |
ap_cost | 2 |
can_be_copied | true |
category | Status Effect |
crit_damage_percent | 150 |
crit_rate | 0.0625 |
default_target | DEFAULT_TARGET_SELF |
description | Gives the user a Damage On Contact status for 3 turn(s). |
elemental_type | Typeless |
is_passive_only | false |
name | Sharp Edges |
physicality | MELEE |
power | 0 |
priority | 0 |
tags | glass, metal, knife, sword, support |
target_type | TARGET_NONE |
---|
|
