Template:SpeciesStats: Difference between revisions
From Cassette Beasts
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<tr><th>R. Atk</th><td>{{SpeciesStatBar|value={{{ranged_attack}}}|max_value=200}}{{{ranged_attack}}}</td></tr> | <tr><th>R. Atk</th><td>{{SpeciesStatBar|value={{{ranged_attack}}}|max_value=200}}{{{ranged_attack}}}</td></tr> | ||
<tr><th>R. Def</th><td>{{SpeciesStatBar|value={{{ranged_defense}}}|max_value=200}}{{{ranged_defense}}}</td></tr> | <tr><th>R. Def</th><td>{{SpeciesStatBar|value={{{ranged_defense}}}|max_value=200}}{{{ranged_defense}}}</td></tr> | ||
<tr><th>Speed</th><td>{{SpeciesStatBar|value={{{speed}}}|max_value=200}}{{{speed}}</td></tr> | <tr><th>Speed</th><td>{{SpeciesStatBar|value={{{speed}}}|max_value=200}}{{{speed}}}</td></tr> | ||
</table> | </table> | ||
Revision as of 18:30, 20 May 2022
| Base Form Stats | |
|---|---|
| Max HP | {{{max_hp}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| M. Atk | {{{melee_attack}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| M. Def | {{{melee_defense}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| R. Atk | {{{ranged_attack}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| R. Def | {{{ranged_defense}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| Speed | {{{speed}}} <div style="background: #3fbb9f; width: Expression error: Unrecognised punctuation character "{".%; height: 100%"> |
| Additional Stats | |
|---|---|
| Max AP | {{{max_ap}}} |
| Move Slots | {{{move_slots}}} |
| Recording Rate | {{{record_rate}}} |
