Template:ArchangelStats: Difference between revisions
From Cassette Beasts
Added stats designed for archangels |
m Recalibrated max values |
||
| Line 1: | Line 1: | ||
<table class="datatable wikitable"> | <table class="datatable wikitable"> | ||
<tr><th>Max HP</th><td style="width: 400px; min-width: 100%">{{SpeciesStatBar|value={{{max_hp|0}}}|max_value=1200}}</td></tr> | <tr><th>Max HP</th><td style="width: 400px; min-width: 100%">{{SpeciesStatBar|value={{{max_hp|0}}}|max_value=1200}}</td></tr> | ||
<tr><th>M. Atk</th><td>{{SpeciesStatBar|value={{{melee_attack|0}}}|max_value= | <tr><th>M. Atk</th><td>{{SpeciesStatBar|value={{{melee_attack|0}}}|max_value=600}}</td></tr> | ||
<tr><th>M. Def</th><td>{{SpeciesStatBar|value={{{melee_defense|0}}}|max_value= | <tr><th>M. Def</th><td>{{SpeciesStatBar|value={{{melee_defense|0}}}|max_value=600}}</td></tr> | ||
<tr><th>R. Atk</th><td>{{SpeciesStatBar|value={{{ranged_attack|0}}}|max_value= | <tr><th>R. Atk</th><td>{{SpeciesStatBar|value={{{ranged_attack|0}}}|max_value=600}}</td></tr> | ||
<tr><th>R. Def</th><td>{{SpeciesStatBar|value={{{ranged_defense|0}}}|max_value= | <tr><th>R. Def</th><td>{{SpeciesStatBar|value={{{ranged_defense|0}}}|max_value=600}}</td></tr> | ||
<tr><th>Speed</th><td>{{SpeciesStatBar|value={{{speed|0}}}|max_value= | <tr><th>Speed</th><td>{{SpeciesStatBar|value={{{speed|0}}}|max_value=600}}</td></tr> | ||
</table> | </table> | ||
Latest revision as of 04:33, 10 July 2024
| Max HP | 0 |
|---|---|
| M. Atk | 0 |
| M. Def | 0 |
| R. Atk | 0 |
| R. Def | 0 |
| Speed | 0 |
