Template:ArchangelInfobox: Difference between revisions
From Cassette Beasts
No edit summary |
Fix number condition |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-head"> | <div class="infobox-head"> | ||
<div class="infobox-title">{{{name}}} #A{{{number}}}</div> | <div class="infobox-title">{{{name}}} #{{#if:{{{number|}}}| A{{{number}}} | ??? }}</div> | ||
<div class="infobox-subtitle"> | <div class="infobox-subtitle">{{{title}}}</div> | ||
</div> | </div> | ||
<div class="infobox-body"> | <div class="infobox-body"> | ||
<div class="infobox-image"><center>[[File:{{{image|Unknown.png}}}|{{{image_size|250x350px}}}]]</center></div> | <div class="infobox-image" style="background-color: {{{image_background_color|#332244}}}"><center>[[File:{{{image|Unknown.png}}}|{{{image_size|250x350px}}}]]</center></div> | ||
<div class="infobox-data"> | <div class="infobox-data"> | ||
<table> | <table> | ||
| Line 11: | Line 11: | ||
}}{{#if: {{{age|}}}|<tr><th>Age</th><td>{{{age}}}</td></tr> | }}{{#if: {{{age|}}}|<tr><th>Age</th><td>{{{age}}}</td></tr> | ||
}}{{#if: {{{voice_actor|}}}|<tr><th>Voice actor</th><td>{{{voice_actor}}}</td></tr> | }}{{#if: {{{voice_actor|}}}|<tr><th>Voice actor</th><td>{{{voice_actor}}}</td></tr> | ||
}}{{#if: {{{incarnation|}}}|<tr><th>Incarnation of</th><td>{{{incarnation}}}</td></tr> | }}{{#if: {{{incarnation|}}}|<tr><th style="width: 40%">Incarnation of</th><td>{{{incarnation}}}</td></tr>}} | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 21: | Line 21: | ||
{{ArchangelInfobox | {{ArchangelInfobox | ||
| name = Aleph | | name = Aleph | ||
| title = Red King of Conquest | |||
| image = Aleph.png | | image = Aleph.png | ||
| pronouns = He/Him | | pronouns = He/Him | ||
| voice_actor = [https://www.imdb.com/name/nm0523180 Yuri Lowenthal] | | voice_actor = [https://www.imdb.com/name/nm0523180 Yuri Lowenthal] | ||
| number = 14 | | number = 14 | ||
| incarnation = Conquest | |||
}} | }} | ||
{{-}} | {{-}} | ||
{{ArchangelInfobox | {{ArchangelInfobox | ||
| name = Aleph Null | | name = Aleph Null | ||
| title = Eternal War Incarnate | |||
| image = Aleph Null.png | | image = Aleph Null.png | ||
| number = 15 | | number = 15 | ||
}} | |||
{{-}} | |||
{{ArchangelInfobox | |||
| name = Morgante | |||
| title = Spirit of Rebellion | |||
| image = Morgante_2.png | |||
| image_background_color = grey | |||
| pronouns = She/Her | |||
| voice_actor = [https://www.imdb.com/name/nm1297428 Tara Platt] | |||
| number = 01 | |||
| incarnation = Rebellion | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:02, 22 November 2024
Examples
Aleph #A14
Red King of Conquest
| Pronouns | He/Him |
|---|---|
| Voice actor | Yuri Lowenthal |
| Incarnation of | Conquest |
Morgante #A01
Spirit of Rebellion
| Pronouns | She/Her |
|---|---|
| Voice actor | Tara Platt |
| Incarnation of | Rebellion |

