Difference between revisions of "Data:Moves"
From Cassette Beasts
(Created page with "[ { "accuracy": 85, "ap_cost": 3, "can_be_copied": true, "category": "Ranged Attack", "crit_damage_percent": 150, "crit_rate": 0.0625, "default_t...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[ | [ | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
− | "ap_cost": | + | "ap_cost": 1, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Melee Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
"default_target": "DEFAULT_TARGET_ENEMY", | "default_target": "DEFAULT_TARGET_ENEMY", | ||
− | "description": " | + | "description": "Does more damage if the user is low on health.", |
"elemental_type": "Typeless", | "elemental_type": "Typeless", | ||
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
− | "power": | + | "name": "Desperation", |
+ | "physicality": "MELEE", | ||
+ | "power": 20, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "any", |
− | " | + | "offense" |
], | ], | ||
"target_type": "TARGET_ONE" | "target_type": "TARGET_ONE" | ||
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
− | "ap_cost": | + | "ap_cost": 2, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Used automatically at the start of battle for 0 AP. Gives the user Multitarget status for 3 turn(s).", |
− | "elemental_type": " | + | "elemental_type": "Air", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Echolocation", |
− | "physicality": " | + | "physicality": "MELEE", |
− | "power": | + | "power": 0, |
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Multitarget" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "sound", |
− | " | + | "loud", |
− | " | + | "support", |
+ | "passive", | ||
+ | "artificial_electricity", | ||
+ | "machine" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_NONE" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": "Unavoidable", |
− | "ap_cost": | + | "ap_cost": 4, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Melee Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
"default_target": "DEFAULT_TARGET_ENEMY", | "default_target": "DEFAULT_TARGET_ENEMY", | ||
− | "description": "Hits | + | "description": "Hits one target. Cannot be evaded.", |
− | "elemental_type": " | + | "elemental_type": "Astral", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
+ | "name": "Galactic Beatdown", | ||
+ | "physicality": "MELEE", | ||
"power": 90, | "power": 90, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "astral", |
− | " | + | "space", |
"offense" | "offense" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
Line 69: | Line 81: | ||
"ap_cost": 0, | "ap_cost": 0, | ||
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_SELF", |
− | "description": " | + | "description": "Randomises the user’s type at the end of each round.", |
− | "elemental_type": " | + | "elemental_type": "Glitter", |
− | "is_passive_only": | + | "is_passive_only": true, |
− | "name": " | + | "name": "Prismatic", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Air Coating", | ||
+ | "Astral Coating", | ||
+ | "Beast Coating", | ||
+ | "Earth Coating", | ||
+ | "Fire Coating", | ||
+ | "Glass Coating", | ||
+ | "Glitter Coating", | ||
+ | "Ice Coating", | ||
+ | "Lightning Coating", | ||
+ | "Metal Coating", | ||
+ | "Plant Coating", | ||
+ | "Plastic Coating", | ||
+ | "Poison Coating", | ||
+ | "Water Coating" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "glitter", |
+ | "glass", | ||
+ | "support", | ||
+ | "unsellable", | ||
+ | "passive" | ||
], | ], | ||
"target_type": "TARGET_NONE" | "target_type": "TARGET_NONE" | ||
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 75, |
− | "ap_cost": | + | "ap_cost": 1, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Melee Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
"default_target": "DEFAULT_TARGET_ENEMY", | "default_target": "DEFAULT_TARGET_ENEMY", | ||
− | "description": " | + | "description": "Hits one target. Lowers the target’s Evasion.", |
− | "elemental_type": " | + | "elemental_type": "Beast", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
− | "power": | + | "name": "Sticky Tongue", |
+ | "physicality": "MELEE", | ||
+ | "power": 40, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Evasion Down" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "tongue", |
− | " | + | "offense" |
− | |||
], | ], | ||
"target_type": "TARGET_ONE" | "target_type": "TARGET_ONE" | ||
Line 109: | Line 145: | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 3, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Ranged Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target. The target is hit by an additional 30 Air-type damage.", |
− | "elemental_type": " | + | "elemental_type": "Lightning", |
− | "is_passive_only": | + | "is_passive_only": false, |
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
− | "power": | + | "name": "Thunder Blast", |
+ | "physicality": "RANGED", | ||
+ | "power": 60, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "lightning", |
− | " | + | "weather", |
− | " | + | "offense" |
− | |||
− | |||
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": "Unavoidable", |
"ap_cost": 2, | "ap_cost": 2, | ||
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ALLY", |
− | "description": " | + | "description": "Reduces the user’s HP by half, giving it to the target.", |
− | "elemental_type": " | + | "elemental_type": "Beast", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Blood Donation", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "beast", |
+ | "healer", | ||
+ | "blood", | ||
+ | "undead", | ||
"support" | "support" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE_ALLY_NOT_SELF" |
}, | }, | ||
{ | { | ||
Line 162: | Line 202: | ||
"default_target": "DEFAULT_TARGET_SELF", | "default_target": "DEFAULT_TARGET_SELF", | ||
"description": "Changes the type of the user. Automatically used at the start of battle for 0 AP.", | "description": "Changes the type of the user. Automatically used at the start of battle for 0 AP.", | ||
− | "elemental_type": " | + | "elemental_type": "Air", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Air Camouflage", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Air Coating" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "air", |
− | " | + | "flight", |
+ | "bird", | ||
"coating", | "coating", | ||
"passive", | "passive", | ||
Line 178: | Line 222: | ||
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 50, |
"ap_cost": 2, | "ap_cost": 2, | ||
"can_be_copied": true, | "can_be_copied": true, | ||
Line 184: | Line 228: | ||
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Gives the target Sleep status for 3 turn(s).", |
− | "elemental_type": " | + | "elemental_type": "Astral", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Hypnotise", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Sleep" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "psychic", |
− | " | + | "deception", |
− | " | + | "support" |
], | ], | ||
"target_type": "TARGET_ONE" | "target_type": "TARGET_ONE" | ||
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
"ap_cost": 0, | "ap_cost": 0, | ||
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Prevents the user from being inflicted with Flinched.", |
− | "elemental_type": " | + | "elemental_type": "Earth", |
"is_passive_only": true, | "is_passive_only": true, | ||
− | "name": " | + | "name": "Unshakeable", |
"physicality": "MELEE", | "physicality": "MELEE", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "mountain", |
− | "passive" | + | "tough", |
+ | "righteous", | ||
+ | "slow", | ||
+ | "passive" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_NONE" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
− | "ap_cost": | + | "ap_cost": 4, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_SELF", |
− | "description": " | + | "description": "Extends the duration of the target’s status effects.", |
− | "elemental_type": " | + | "elemental_type": "Beast", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Dog Years", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "dog", |
− | " | + | "time", |
− | "support" | + | "support", |
+ | "captain_dreadful" | ||
], | ], | ||
"target_type": "TARGET_ONE" | "target_type": "TARGET_ONE" | ||
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
− | "ap_cost": | + | "ap_cost": 7, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Melee Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target multiple times.", |
− | "elemental_type": " | + | "elemental_type": "Air", |
− | "is_passive_only": | + | "is_passive_only": false, |
− | "name": " | + | "max_hits": 2, |
+ | "min_hits": 2, | ||
+ | "name": "Pole Vault Assault", | ||
"physicality": "MELEE", | "physicality": "MELEE", | ||
− | "power": | + | "power": 90, |
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "thwackalope", |
− | " | + | "unsellable", |
+ | "offense" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
Line 270: | Line 327: | ||
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Lowers the target’s Speed.", |
"elemental_type": "Typeless", | "elemental_type": "Typeless", | ||
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Trip", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Speed Down" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
"any", | "any", | ||
"support" | "support" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 2, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_SELF", |
− | "description": " | + | "description": "Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns.", |
− | "elemental_type": " | + | "elemental_type": "Poison", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Poison Wall", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
− | "power": | + | "power": 0, |
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Poison Wall" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "poison", |
− | " | + | "wall", |
− | " | + | "support" |
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
Line 311: | Line 373: | ||
"ap_cost": 2, | "ap_cost": 2, | ||
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Ranged Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target.", |
− | "elemental_type": " | + | "elemental_type": "Astral", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
− | "power": | + | "name": "Shooting Star", |
+ | "physicality": "RANGED", | ||
+ | "power": 60, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "astral", |
− | " | + | "space", |
− | " | + | "gun", |
− | " | + | "offense" |
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 2, |
"can_be_copied": true, | "can_be_copied": true, | ||
"category": "Miscellaneous", | "category": "Miscellaneous", | ||
Line 339: | Line 403: | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
"default_target": "DEFAULT_TARGET_NONE", | "default_target": "DEFAULT_TARGET_NONE", | ||
− | "description": "Uses | + | "description": "Uses the next move in the list twice in succession, if you have enough AP.", |
− | "elemental_type": " | + | "elemental_type": "Typeless", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Dual Wield", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "hands", |
+ | "passive" | ||
], | ], | ||
"target_type": "TARGET_NONE" | "target_type": "TARGET_NONE" | ||
Line 353: | Line 419: | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 0, |
− | "can_be_copied": | + | "can_be_copied": false, |
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Chance to automatically use the next move in the list, for 0 AP, when the user lands a type-advantaged hit. The chance is reduced in proportion to the move’s normal AP cost.", |
− | "elemental_type": " | + | "elemental_type": "Poison", |
− | "is_passive_only": | + | "is_passive_only": true, |
− | "name": " | + | "name": "Chemical Imbalance", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "chemistry", |
− | " | + | "cooking", |
− | + | "passive" | |
− | "passive | ||
− | |||
], | ], | ||
"target_type": "TARGET_NONE" | "target_type": "TARGET_NONE" | ||
Line 377: | Line 442: | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 0, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Automatically removes the user’s debuffs when their HP falls below 50%.", |
− | "elemental_type": " | + | "elemental_type": "Water", |
− | "is_passive_only": | + | "is_passive_only": true, |
− | "name": " | + | "name": "Neutralise", |
− | "physicality": " | + | "physicality": "MELEE", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "deception", |
− | " | + | "passive", |
+ | "healer" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_NONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 0, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Ranged Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Causes the user to explode upon defeat, damaging all of those around it.", |
− | "elemental_type": " | + | "elemental_type": "Fire", |
− | "is_passive_only": | + | "is_passive_only": true, |
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
+ | "name": "Self-Destruct", | ||
+ | "physicality": "RANGED", | ||
"power": 60, | "power": 60, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "fire", |
− | " | + | "bomb", |
− | " | + | "machine", |
"offense", | "offense", | ||
− | " | + | "passive" |
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ALL" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": "Unavoidable", |
− | "ap_cost": | + | "ap_cost": 4, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_NONE", |
− | "description": " | + | "description": "Reduces accuracy of ranged attacks that aren’t Water, Air or Ice-type to 0% for 3 turns.", |
− | "elemental_type": " | + | "elemental_type": "Water", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Fog", |
− | "physicality": " | + | "physicality": "RANGED", |
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Fog" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "water", |
− | "support" | + | "weather", |
+ | "air", | ||
+ | "support", | ||
+ | "captain_heather" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ALL" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 100, |
− | "ap_cost": | + | "ap_cost": 1, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Melee Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target. Takes priority over other moves.", |
"elemental_type": "Typeless", | "elemental_type": "Typeless", | ||
− | "is_passive_only": | + | "is_passive_only": false, |
− | "name": " | + | "max_hits": 1, |
+ | "min_hits": 1, | ||
+ | "name": "Quick Smack", | ||
"physicality": "MELEE", | "physicality": "MELEE", | ||
− | "power": | + | "power": 30, |
− | "priority": | + | "priority": 1, |
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "fast", |
− | " | + | "offense" |
− | |||
− | |||
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 1, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_SELF", |
− | "description": " | + | "description": "Raises the user’s Speed.", |
"elemental_type": "Typeless", | "elemental_type": "Typeless", | ||
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Sprint", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
− | "power": | + | "power": 0, |
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Speed Up" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
"any", | "any", | ||
− | " | + | "support" |
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_NONE" |
}, | }, | ||
{ | { | ||
Line 495: | Line 573: | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
"default_target": "DEFAULT_TARGET_SELF", | "default_target": "DEFAULT_TARGET_SELF", | ||
− | "description": " | + | "description": "Gives the user Multistrike status for 3 turn(s).", |
− | "elemental_type": " | + | "elemental_type": "Astral", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "name": "Déjà Vu", |
"physicality": "RANGED", | "physicality": "RANGED", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [ | ||
+ | "Multistrike" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "astral", |
− | " | + | "psychic", |
− | " | + | "fast", |
− | |||
− | |||
"support" | "support" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_NONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 5, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Ranged Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target multiple times, with priority over other moves.", |
− | "elemental_type": " | + | "elemental_type": "Fire", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 3, |
+ | "min_hits": 3, | ||
+ | "name": "Rapid Fire", | ||
"physicality": "RANGED", | "physicality": "RANGED", | ||
− | "power": | + | "power": 30, |
− | "priority": | + | "priority": 1, |
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "fire", |
− | " | + | "gun", |
+ | "bow", | ||
+ | "fast", | ||
+ | "offense" | ||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 85, |
− | "ap_cost": | + | "ap_cost": 3, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Ranged Attack", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Hits one target. Lowers the target’s Evasion.", |
− | "elemental_type": " | + | "elemental_type": "Typeless", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
+ | "min_hits": 1, | ||
+ | "name": "Bon Bon Blast", | ||
"physicality": "RANGED", | "physicality": "RANGED", | ||
− | "power": 0, | + | "power": 70, |
− | " | + | "priority": 0, |
+ | "status_effects": [ | ||
+ | "Evasion Down" | ||
+ | ], | ||
"tags": [ | "tags": [ | ||
− | " | + | "candevil", |
− | " | + | "unsellable" |
− | |||
− | |||
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
− | "accuracy": | + | "accuracy": 70, |
− | "ap_cost": | + | "ap_cost": 0, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Miscellaneous", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_ENEMY", |
− | "description": " | + | "description": "Steals 1 AP from the target and gives it to the user.", |
− | "elemental_type": " | + | "elemental_type": "Poison", |
"is_passive_only": false, | "is_passive_only": false, | ||
− | "name": " | + | "max_hits": 1, |
− | "physicality": " | + | "min_hits": 1, |
+ | "name": "AP Steal", | ||
+ | "physicality": "MELEE", | ||
"power": 0, | "power": 0, | ||
"priority": 0, | "priority": 0, | ||
+ | "status_effects": [], | ||
"tags": [ | "tags": [ | ||
− | " | + | "deception", |
− | " | + | "support" |
], | ], | ||
− | "target_type": " | + | "target_type": "TARGET_ONE" |
}, | }, | ||
{ | { | ||
"accuracy": 100, | "accuracy": 100, | ||
− | "ap_cost": | + | "ap_cost": 2, |
"can_be_copied": true, | "can_be_copied": true, | ||
− | "category": " | + | "category": "Status Effect", |
"crit_damage_percent": 150, | "crit_damage_percent": 150, | ||
"crit_rate": 0.0625, | "crit_rate": 0.0625, | ||
− | "default_target": " | + | "default_target": "DEFAULT_TARGET_SELF", |
− | "description": " | + | "description": "Sacrifice 20% of HP to create a wall that will absorb up to 3 hits for up to 3 turns.", |
− | "elemental_type": " | + | "elemental_type": "Typeless", |
