Difference between revisions of "Template:SpeciesMaxMoveSlots"
From Cassette Beasts
(Change to use monster names and add DLC monsters) |
m (Reverted data for Scubalrus) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1|}}} | {{#switch: {{{1|}}} | ||
− | | Amphare = | + | | Amphare = 6 |
| Blunderbusk = 8 | | Blunderbusk = 8 | ||
− | | Charlequin = | + | | Charlequin = 6 |
| Fragliacci = 8 | | Fragliacci = 8 | ||
| Hauntome = 8 | | Hauntome = 8 | ||
Line 12: | Line 12: | ||
| Scarleteeth = 8 | | Scarleteeth = 8 | ||
| Umbrahella = 8 | | Umbrahella = 8 | ||
+ | | Magikrab = 8 | ||
| Springheel = 5 | | Springheel = 5 | ||
| Hopskin = 7 | | Hopskin = 7 | ||
Line 25: | Line 26: | ||
| Weevilite = 8 | | Weevilite = 8 | ||
| Lobstacle = 8 | | Lobstacle = 8 | ||
− | | Candevil = | + | | Candevil = 6 |
| Malchemy = 8 | | Malchemy = 8 | ||
| Miasmodeus = 8 | | Miasmodeus = 8 | ||
| Vendemon = 8 | | Vendemon = 8 | ||
| Gumbaal = 8 | | Gumbaal = 8 | ||
− | | Bansheep = | + | | Bansheep = 6 |
| Wooltergeist = 8 | | Wooltergeist = 8 | ||
| Ramtasm = 8 | | Ramtasm = 8 | ||
Line 57: | Line 58: | ||
| Gearyu = 8 | | Gearyu = 8 | ||
| Diveal = 6 | | Diveal = 6 | ||
− | | Scubalrus = | + | | Scubalrus = 8 |
| Nevermort = 6 | | Nevermort = 6 | ||
| Apocrowlypse = 8 | | Apocrowlypse = 8 | ||
Line 113: | Line 114: | ||
| Cluckabilly = 6 | | Cluckabilly = 6 | ||
| Rockertrice = 8 | | Rockertrice = 8 | ||
− | | Pondwalker = | + | | Pondwalker = 6 |
| Sharktanker = 8 | | Sharktanker = 8 | ||
| Pombomb = 8 | | Pombomb = 8 | ||
Line 140: | Line 141: | ||
| Auriclaw = 8 | | Auriclaw = 8 | ||
| Picksie = 8 | | Picksie = 8 | ||
+ | |||
| #default = Unknown | | #default = Unknown | ||
}} | }} |
Latest revision as of 12:50, 27 October 2024
Unknown