Difference between revisions of "Template:SpeciesMaxMoveSlots"
From Cassette Beasts
(Add entry for Magikrab) |
m (Reverted data for Scubalrus) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1|}}} | {{#switch: {{{1|}}} | ||
− | | | + | | Amphare = 6 |
− | | | + | | Blunderbusk = 8 |
− | | | + | | Charlequin = 6 |
− | | | + | | Fragliacci = 8 |
− | | | + | | Hauntome = 8 |
− | | | + | | Lapacitor = 8 |
− | | | + | | Littlered = 6 |
− | | | + | | Majortom = 8 |
− | | | + | | Minortom = 6 |
− | | | + | | Rosehood = 8 |
− | | | + | | Scarleteeth = 8 |
− | | | + | | Umbrahella = 8 |
− | | | + | | Magikrab = 8 |
− | | | + | | Springheel = 5 |
− | | | + | | Hopskin = 7 |
− | | | + | | Ripterra = 8 |
− | | | + | | Snoopin = 8 |
− | | | + | | Scampire = 8 |
− | | | + | | Carniviper = 5 |
− | | | + | | Masquerattle = 7 |
− | | | + | | Jormungold = 8 |
− | | | + | | Mardiusa = 8 |
− | | | + | | Aeroboros = 8 |
− | | | + | | Traffikrab = 6 |
− | | | + | | Weevilite = 8 |
− | | | + | | Lobstacle = 8 |
− | | | + | | Candevil = 6 |
− | | | + | | Malchemy = 8 |
− | | | + | | Miasmodeus = 8 |
− | | | + | | Vendemon = 8 |
− | | | + | | Gumbaal = 8 |
− | | | + | | Bansheep = 6 |
− | | | + | | Wooltergeist = 8 |
− | | | + | | Ramtasm = 8 |
− | | | + | | Zombleat = 8 |
− | | | + | | Capricorpse = 8 |
− | | | + | | Sirenade = 6 |
− | | | + | | Decibelle = 8 |
− | | | + | | Dandylion = 7 |
− | | | + | | Blossomaw = 8 |
− | | | + | | Macabra = 6 |
− | | | + | | Folklord = 8 |
− | | | + | | Dominoth = 5 |
− | | | + | | Wingloom = 7 |
− | | | + | | Mothmanic = 8 |
− | | | + | | Tokusect = 8 |
− | | | + | | Squirey = 6 |
− | | | + | | Manispear = 8 |
− | | | + | | Palangolin = 8 |
− | | | + | | Kittelly = 6 |
− | | | + | | Cat-5 = 8 |
− | | | + | | Puppercut = 6 |
− | | | + | | Southpaw = 8 |
− | | | + | | Bulletino = 5 |
− | | | + | | Velocirifle = 7 |
− | | | + | | Artillerex = 8 |
− | | | + | | Gearyu = 8 |
− | | | + | | Diveal = 6 |
− | | | + | | Scubalrus = 8 |
− | | | + | | Nevermort = 6 |
− | | | + | | Apocrowlypse = 8 |
− | | | + | | Clocksley = 6 |
− | | | + | | Robindam = 8 |
− | | | + | | Thwackalope = 8 |
− | | | + | | Allseer = 4 |
− | | | + | | Khufo = 8 |
− | | | + | | Triphinx = 8 |
− | | | + | | Braxsuit = 7 |
− | | | + | | Flapwoods = 8 |
− | | | + | | Sanzatime = 6 |
− | | | + | | Fortiwinx = 8 |
− | | | + | | Salamagus = 6 |
− | | | + | | Pyromeleon = 8 |
− | | | + | | Muskrateer = 6 |
− | | | + | | Ratcousel = 8 |
− | | | + | | Padpole = 6 |
− | | | + | | Frillypad = 8 |
− | | | + | | Liligator = 8 |
− | | | + | | Elfless = 6 |
− | | | + | | Grampus = 8 |
− | | | + | | Faerious = 8 |
− | | | + | | Brushroom = 8 |
− | | | + | | Fungogh = 8 |
− | | | + | | Boltam = 6 |
− | | | + | | Plasmantler = 8 |
− | | | + | | Busheye = 6 |
− | | | + | | Huntorch = 8 |
− | | | + | | Hedgeherne = 8 |
− | | | + | | Terracooka = 6 |
− | | | + | | Coaldron = 8 |
− | | | + | | Stardigrade = 8 |
− | | | + | | Galagor = 8 |
− | | | + | | Mascotoy = 6 |
− | | | + | | Mascotorn = 8 |
− | | | + | | Binvader = 6 |
− | | | + | | Binterloper = 8 |
− | | | + | | Twirligig = 7 |
− | | | + | | Kirikuri = 8 |
− | | | + | | Jellyton = 8 |
− | | | + | | Spirouette = 6 |
− | | | + | | Regensea = 8 |
− | | | + | | Jumpkin = 6 |
− | | | + | | Beanstalker = 8 |
− | | | + | | Draculeaf = 8 |
− | | | + | | Pawndead = 6 |
− | | | + | | Skelevangelist = 8 |
− | | | + | | Kingrave = 8 |
− | | | + | | Queenyx = 8 |
− | | | + | | Burnace = 6 |
− | | | + | | Smogmagog = 8 |
− | | | + | | Faucetear = 6 |
− | | | + | | Fountess = 8 |
− | | | + | | Cluckabilly = 6 |
− | | | + | | Rockertrice = 8 |
− | | | + | | Pondwalker = 6 |
− | | | + | | Sharktanker = 8 |
− | | | + | | Pombomb = 8 |
− | | | + | | Spitzfyre = 8 |
− | | | + | | Icepeck = 6 |
− | | | + | | Cryoshear = 8 |
− | | | + | | Sparktan = 7 |
− | | | + | | Zeustrike = 8 |
− | | | + | | Kuneko = 8 |
− | | | + | | Shining Kuneko = 8 |
− | | | + | | Djinn Entonic = 8 |
− | | | + | | Arkidd = 8 |
− | | | + | | Undyin = 8 |
− | | | + | | Spooki-onna = 8 |
− | | | + | | Khepri = 8 |
+ | | Averevoir = 8 | ||
+ | | Glaistain = 8 | ||
+ | | Miss Mimic = 8 | ||
+ | | Anathema = 8 | ||
+ | | Pinbolt = 8 | ||
+ | | Diveberg = 8 | ||
+ | | Adeptile = 8 | ||
+ | | Trapwurm = 6 | ||
+ | | Wyrmaw = 8 | ||
+ | | Ferriclaw = 6 | ||
+ | | Auriclaw = 8 | ||
+ | | Picksie = 8 | ||
+ | |||
| #default = Unknown | | #default = Unknown | ||
}} | }} |
Latest revision as of 12:50, 27 October 2024
Unknown