inflicts | Astral | attacker | Poison |
defender | Astral |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Earth | attacker | Poison |
defender | Earth |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Fire | attacker | Poison |
defender | Fire |
hint | POSITIVE |
message | Fueled |
statuses | |
---|
|
Glitter | attacker | Poison |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | Poison |
defender | Metal |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Plant | attacker | Poison |
defender | Plant |
hint | NEGATIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
name | Poison |
palette | 1f1443, 382376, 7629db, b654f2, d087f8 |
receives | Fire | attacker | Fire |
defender | Poison |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Poison |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | Plant |
defender | Poison |
hint | POSITIVE |
message | Potentiated |
statuses | Melee Attack Up, 3 |
Ranged Attack Up, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | Plastic |
defender | Astral |
hint | NEGATIVE |
message | Distracted |
statuses | |
---|
|
Fire | attacker | Plastic |
defender | Fire |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Glitter | attacker | Plastic |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Plastic |
defender | Lightning |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
---|
|
name | Plastic |
palette | 480e20, 6f1625, b12031, e9423f, f98571 |
receives | Earth | attacker | Earth |
defender | Plastic |
hint | NEGATIVE |
message | Buried |
statuses | Evasion Down, 3 |
Speed Down, 3 |
|
---|
|
Fire | attacker | Fire |
defender | Plastic |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Plastic |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Plastic |
hint | POSITIVE |
message | Static |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | Glitter |
defender | Air |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Astral | attacker | Glitter |
defender | Astral |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Beast | attacker | Glitter |
defender | Beast |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Earth | attacker | Glitter |
defender | Earth |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Fire | attacker | Glitter |
defender | Fire |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Glass | attacker | Glitter |
defender | Glass |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Glitter |
defender | Ice |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Glitter |
defender | Lightning |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | Glitter |
defender | Metal |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | Glitter |
defender | Plant |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plastic | attacker | Glitter |
defender | Plastic |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | Glitter |
defender | Poison |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | Glitter |
defender | Water |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
name | Glitter |
palette | 321a56, 5c357e, c355c1, f382c5, faa3cf |
receives | Air | attacker | Air |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Astral | attacker | Astral |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Beast | attacker | Beast |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Earth | attacker | Earth |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Fire | attacker | Fire |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Glass | attacker | Glass |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Ice |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | Plant |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plastic | attacker | Plastic |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | Water |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
sort_order | 2 |
---|
|
inflicts | Air | attacker | Fire |
defender | Air |
hint | POSITIVE |
message | Updraft |
statuses | |
---|
|
Astral | attacker | Fire |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Glitter | attacker | Fire |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Fire |
defender | Ice |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Metal | attacker | Fire |
defender | Metal |
hint | NEGATIVE |
message | Melted |
statuses | |
---|
|
Plant | attacker | Fire |
defender | Plant |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Plastic | attacker | Fire |
defender | Plastic |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Poison | attacker | Fire |
defender | Poison |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Water | attacker | Fire |
defender | Water |
hint | POSITIVE |
message | Steamed |
statuses | |
---|
|
---|
|
name | Fire |
palette | 491818, 702924, d04d2f, f28245, f7c36e |
receives | Air | attacker | Air |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Astral | attacker | Astral |
defender | Fire |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Earth | attacker | Earth |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | Glitter |
defender | Fire |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Plant | attacker | Plant |
defender | Fire |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Plastic | attacker | Plastic |
defender | Fire |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Fire |
hint | POSITIVE |
message | Fueled |
statuses | |
---|
|
Water | attacker | Water |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | Earth |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Fire | attacker | Earth |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | Earth |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Earth |
defender | Lightning |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Plastic | attacker | Earth |
defender | Plastic |
hint | NEGATIVE |
message | Buried |
statuses | Evasion Down, 3 |
Speed Down, 3 |
|
---|
|
---|
|
name | Earth |
palette | 35222a, 472a35, 6f3945, 935353, bf8178 |
receives | Astral | attacker | Astral |
defender | Earth |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Earth |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Earth |
hint | TRANSMUTATION |
message | Vitrified |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Earth |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Plant | attacker | Plant |
defender | Earth |
hint | NEGATIVE |
message | Seeded |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Earth |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Water | attacker | Water |
defender | Earth |
hint | NEGATIVE |
message | Eroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | Ice |
defender | Air |
hint | NEGATIVE |
message | Chilled |
statuses | |
---|
|
Glitter | attacker | Ice |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Ice |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Water | attacker | Ice |
defender | Water |
hint | TRANSMUTATION |
message | Frozen |
statuses | Ice Coating, 3 |
Flinched, 1 |
|
---|
|
---|
|
name | Ice |
palette | 1a1e51, 283e77, 3471b2, 41b1e1, 91d5f3 |
receives | Fire | attacker | Fire |
defender | Ice |
hint | TRANSMUTATION |
message | Melted |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Ice |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Ice |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Ice |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Water | attacker | Water |
defender | Ice |
hint | POSITIVE |
message | Bulked Up |
statuses | Melee Defence Up, 3 |
Ranged Defence Up, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Air | attacker | Astral |
defender | Air |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Astral | attacker | Astral |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | Astral |
defender | Earth |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Fire | attacker | Astral |
defender | Fire |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Glitter | attacker | Astral |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Water | attacker | Astral |
defender | Water |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
---|
|
name | Astral |
palette | 171735, 27294f, 373f67, 57628e, 8390b9 |
receives | Air | attacker | Air |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Astral | attacker | Astral |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | Earth |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Fire | attacker | Fire |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Astral |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Astral |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Plastic | attacker | Plastic |
defender | Astral |
hint | NEGATIVE |
message | Distracted |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Astral |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Water | attacker | Water |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Glass | attacker | Beast |
defender | Glass |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | Beast |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
name | Beast |
palette | 524e3d, 757157, b0aa82, d0ccae, eeeee2 |
receives | Glitter | attacker | Glitter |
defender | Beast |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
---|
|
sort_order | -1 |
---|
|
inflicts | Earth | attacker | Plant |
defender | Earth |
hint | NEGATIVE |
message | Seeded |
statuses | |
---|
|
Fire | attacker | Plant |
defender | Fire |
hint | POSITIVE |
message | Smoke |
statuses | |
---|
|
Glitter | attacker | Plant |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Plant |
defender | Lightning |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Poison | attacker | Plant |
defender | Poison |
hint | POSITIVE |
message | Potentiated |
statuses | Melee Attack Up, 3 |
Ranged Attack Up, 3 |
|
---|
|
Water | attacker | Plant |
defender | Water |
hint | NEGATIVE |
message | Sapped |
statuses | |
---|
|
---|
|
name | Plant |
palette | 0c2c2a, 14433f, 308245, 56bf4a, a9da71 |
receives | Air | attacker | Air |
defender | Plant |
hint | NEGATIVE |
message | Uprooted |
statuses | |
---|
|
Fire | attacker | Fire |
defender | Plant |
hint | NEGATIVE |
message | Ignited |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Plant |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Plant |
hint | NEGATIVE |
message | Absorbed |
statuses | |
---|
|
Water | attacker | Water |
defender | Plant |
hint | POSITIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | Metal |
defender | Astral |
hint | NEGATIVE |
message | Disturbed |
statuses | |
---|
|
Earth | attacker | Metal |
defender | Earth |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Glass | attacker | Metal |
defender | Glass |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | Metal |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Metal |
defender | Ice |
hint | NEGATIVE |
message | Smashed |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Lightning | attacker | Metal |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
---|
|
name | Metal |
palette | 3d2f41, 5a4860, 78668a, 9792b9, b9bcda |
receives | Fire | attacker | Fire |
defender | Metal |
hint | NEGATIVE |
message | Melted |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Metal |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Metal |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Poison | attacker | Poison |
defender | Metal |
hint | POSITIVE |
message | Tipped |
statuses | |
---|
|
Water | attacker | Water |
defender | Metal |
hint | NEGATIVE |
message | Corroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | Water |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Earth | attacker | Water |
defender | Earth |
hint | NEGATIVE |
message | Eroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Fire | attacker | Water |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glitter | attacker | Water |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Water |
defender | Ice |
hint | POSITIVE |
message | Bulked Up |
statuses | Melee Defence Up, 3 |
Ranged Defence Up, 3 |
|
---|
|
Lightning | attacker | Water |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Metal | attacker | Water |
defender | Metal |
hint | NEGATIVE |
message | Corroded |
statuses | Melee Defence Down, 3 |
Ranged Defence Down, 3 |
|
---|
|
Plant | attacker | Water |
defender | Plant |
hint | POSITIVE |
message | Absorbed |
statuses | |
---|
|
---|
|
name | Water |
palette | 1f1443, 332876, 4648ce, 607aeb, 75affa |
receives | Astral | attacker | Astral |
defender | Water |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Fire | attacker | Fire |
defender | Water |
hint | POSITIVE |
message | Steamed |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Water |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Ice |
defender | Water |
hint | TRANSMUTATION |
message | Frozen |
statuses | Ice Coating, 3 |
Flinched, 1 |
|
---|
|
Lightning | attacker | Lightning |
defender | Water |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Plant | attacker | Plant |
defender | Water |
hint | NEGATIVE |
message | Sapped |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Glitter | attacker | Glass |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Glass |
defender | Lightning |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
---|
|
name | Glass |
palette | 393c4c, 626c84, 9dacc3, cee1ee, ecf5f8 |
receives | Air | attacker | Air |
defender | Glass |
hint | NEGATIVE |
message | Resonating |
statuses | |
---|
|
Beast | attacker | Beast |
defender | Glass |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Glass |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Glass |
hint | NEGATIVE |
message | Shattered |
statuses | |
---|
|
---|
|
sort_order | 1 |
---|
|
inflicts | Air | attacker | Lightning |
defender | Air |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Earth | attacker | Lightning |
defender | Earth |
hint | TRANSMUTATION |
message | Vitrified |
statuses | |
---|
|
Glitter | attacker | Lightning |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Lightning |
defender | Ice |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Metal | attacker | Lightning |
defender | Metal |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
Plastic | attacker | Lightning |
defender | Plastic |
hint | POSITIVE |
message | Static |
statuses | |
---|
|
Water | attacker | Lightning |
defender | Water |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
---|
|
name | Lightning |
palette | 782626, 9c4a35, d98a30, f1c255, f8e68b |
receives | Air | attacker | Air |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Earth | attacker | Earth |
defender | Lightning |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Glass | attacker | Glass |
defender | Lightning |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Lightning |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Ice |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Metal | attacker | Metal |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Plant | attacker | Plant |
defender | Lightning |
hint | NEGATIVE |
message | Grounded |
statuses | |
---|
|
Plastic | attacker | Plastic |
defender | Lightning |
hint | NEGATIVE |
message | Insulated |
statuses | |
---|
|
Water | attacker | Water |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|
inflicts | Astral | attacker | Air |
defender | Astral |
hint | POSITIVE |
message | Energised |
statuses | |
---|
|
Fire | attacker | Air |
defender | Fire |
hint | NEGATIVE |
message | Extinguished |
statuses | Melee Attack Down, 3 |
Ranged Attack Down, 3 |
|
---|
|
Glass | attacker | Air |
defender | Glass |
hint | NEGATIVE |
message | Resonating |
statuses | |
---|
|
Glitter | attacker | Air |
defender | Glitter |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Lightning | attacker | Air |
defender | Lightning |
hint | POSITIVE |
message | Conducted |
statuses | |
---|
|
Plant | attacker | Air |
defender | Plant |
hint | NEGATIVE |
message | Uprooted |
statuses | |
---|
|
---|
|
name | Air |
palette | 0c2c2a, 14433f, 206454, 38a876, 7fd29c |
receives | Astral | attacker | Astral |
defender | Air |
hint | NEGATIVE |
message | Drained |
statuses | |
---|
|
Fire | attacker | Fire |
defender | Air |
hint | POSITIVE |
message | Updraft |
statuses | |
---|
|
Glitter | attacker | Glitter |
defender | Air |
hint | TRANSMUTATION |
message | Sparkly |
statuses | |
---|
|
Ice | attacker | Ice |
defender | Air |
hint | NEGATIVE |
message | Chilled |
statuses | |
---|
|
Lightning | attacker | Lightning |
defender | Air |
hint | NEGATIVE |
message | Electrified |
statuses | |
---|
|
---|
|
sort_order | 0 |
---|
|