Difference between revisions of "Lakeside"
(→Battles: Use BattleTeamsSection) |
(Added names in other languages) |
||
Line 225: | Line 225: | ||
| monster_9_rate_day = 20.0 | | monster_9_rate_day = 20.0 | ||
| monster_9_rate_night = 15.8 | | monster_9_rate_night = 15.8 | ||
+ | }} | ||
+ | |||
+ | == In Other Languages == | ||
+ | {{NameTranslations | ||
+ | | de_DE = Seeufer | ||
+ | | es_ES = Camino Lagonorte | ||
+ | | es_MX = Camino del Lago | ||
+ | | fr_FR = Rivenord | ||
+ | | it_IT = Miralago | ||
+ | | ja_JP = 湖のほとり | ||
+ | | ko_KR = 호숫가 | ||
+ | | pt_BR = Beiralago | ||
+ | | zh_CN = 湖畔 | ||
}} | }} | ||
Revision as of 21:18, 6 October 2023
Lakeside is a shoreline area north of Thirstaton Lake.
Places of Interest
Odd Signpost
An NPC stands beside a red switch east of the campsite, which raises an arrowed signpost pointing downwards when pressed. This starts the puzzle at Thirstaton Lake for the "Moving Signposts" rumor, or restarts it if a mistake is made.
Caves
Two cave entrances are tucked behind waterfalls; one up campsite creek and another south by the lake. The south room may contain static encounters, and it marks the end of a one-way cave system from Mt. Wirral.
Campsite
In the west half of Lakeside not far from Ham is a campsite where the player can rest.
Battles
This Ranger is unavoidable, a gatekeeper of sorts to the west half of the map*
Monsters
General
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 28.6 % | |||
Squirey | #034 | 28.6 % | |||
Manispear | #035 | 14.3 % | |||
Terracooka | #076 | 28.6 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 18.9 % | ||
Macabra | #028 | 5.7 % | ||
Squirey | #034 | 18.9 % | ||
Manispear | #035 | 9.4 % | ||
Salamagus | #059 | 9.4 % | ||
Muskrateer | #061 | 18.9 % | ||
Terracooka | #076 | 18.9 % |
Valley
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Bulletino | #041 | 80.0 % | |||
Velocirifle | #042 | 20.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Macabra | #028 | 6.2 % | 5.6 % | ||
Dominoth | #030 | 25.0 % | 22.2 % | ||
Wingloom | #031 | 6.2 % | 5.6 % | ||
Squirey | #034 | 25.0 % | 22.2 % | ||
Manispear | #035 | 6.2 % | 5.6 % | ||
Puppercut | #039 | - | 11.1 % | ||
Bulletino | #041 | 25.0 % | 22.2 % | ||
Velocirifle | #042 | 6.2 % | 5.6 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 28.6 % | |||
Squirey | #034 | 28.6 % | |||
Manispear | #035 | 14.3 % | |||
Terracooka | #076 | 28.6 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 18.9 % | ||
Macabra | #028 | 5.7 % | ||
Squirey | #034 | 18.9 % | ||
Manispear | #035 | 9.4 % | ||
Salamagus | #059 | 9.4 % | ||
Muskrateer | #061 | 18.9 % | ||
Terracooka | #076 | 18.9 % |
Water
Overworld
Monsters that spawn in water don't have an overworld sprite.
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Lobstacle | #013 | 20.0 % | 15.8 % | ||
Diveal | #045 | 20.0 % | 15.8 % | ||
Scubalrus | #046 | 6.6 % | 5.2 % | ||
Allseer | #052 | - | 15.8 % | ||
Triphinx | #054 | - | 5.2 % | ||
Padpole | #063 | 20.0 % | 15.8 % | ||
Frillypad | #064 | 6.6 % | 5.2 % | ||
Stardigrade | #078 | 6.6 % | 5.2 % | ||
Pondwalker | #102 | 20.0 % | 15.8 % |
In Other Languages
Chinese (Simplified) | 湖畔 |
---|---|
French | Rivenord |
German | Seeufer |
Italian | Miralago |
Japanese | 湖のほとり |
Korean | 호숫가 |
Portuguese | Beiralago |
Spanish (Spain) | Camino Lagonorte |
Spanish (Latin America) | Camino del Lago |